No Data.
Level , Shadowknight ()
Urartu
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| ДКП | 1054 | 695 | -40 | 319 | 0% (0/0) | 75% (3/4) | 47% (7/15) | 63% (134/214) |
| ... 1 entries found | ||||||||
Raid Attendance History
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 08.09.25 | Поздний приход | -2 |
| 13.08.25 | Поздний приход | -2 |
| 02.04.25 | Поздний приход | -2 |
| 14.11.24 | Поздний приход | -2 |
| 28.10.24 | Поздний приход | -6 |
| 17.10.24 | Поздний приход | -4 |
| 08.08.24 | Ранний уход | -4 |
| 20.06.24 | Длительное отсутствие | -2 |
| 17.06.24 | Ранний уход | -4 |
| 29.05.24 | Поздний приход | -4 |
| 20.05.24 | Ранний уход | -6 |
| 25.04.24 | Длительное отсутствие | -2 |
| ... 12 entries found | ||
Comments
No comments available.
