No Data.

Level , Channeler ()
Urartu
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ДКП | 2566 | 1530 | -2 | 1034 | 100% (11/11) | 100% (24/24) | 100% (32/32) | 62% (332/534) |
... 1 entries found |
Raid Attendance History
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
... 96 entries found |
Comments
No comments available.