130
0%
33
5%
Meatnick
General | |
---|---|
Character ID: | 1335735851801 |
Adventure Class: | Осквернитель (130) |
First Tradeskill: | Alchemist (33) |
Secondary Tradeskills: | Tinkering (0/0) Adorning (0/0) |
Ascension Class : Elementalist | Level: 0 |
Ascension Class : Etherealist | Level: 25 - Active |
Ascension Class : Geomancer | Level: 0 |
Ascension Class : Thaumaturgist | Level: 0 |
Alternate Advancements: | 0 |
Race: | Ratonga |
Deity: | Anashti Sul |
Birthdate: | 25.01.09 |
Last Seen: | 24.01.77 |
Played: | 305 days |
Guild: | Hidden Haven (joined: 02.03.13) |
Health: | 9176593101 |
Power: | 33312809 |
Runspeed: | 190.050003% |
Personal Status: | 249985796 |
Attributes | |
Agility: | 377440 |
Intelligence: | 372252 |
Stamina: | 391617 |
Stength: | 381506 |
Wisdom: | 408546 |
Statistics | |
Kills: | 498940 |
Deaths: | 9412 |
Kills/Deaths Ratio: | 53.01 |
Max Melee Hit: | 28888544352937 |
Max Magic Hit: | 48389410622210 |
Collections Completed: | 366 |
Items Crafted: | 251 |
Quests completed: | 2721 |
Rare harvests: | 689 |
Defense | |
Noxious: | 2406316 |
Mana: | 0 |
Arcane: | 2296382 |
Elemental: | 2296577 |
Physical: | 49166 |
Avoidance: | 8755 |
Block: | 24 (142%) |
Parry: | 0 |
Modifiers | |
Fervor: | 1666 |
Resolve: | 10870 |
Crit Chance: | 4564% |
Crit Bonus: | 42583% |
Potency: | 1933254% |
Ability Modifier: | 89445320 |
Hate Gain Modifier: | 0 |
Melee | |
DPS Modifier: | 49 |
Strikethrough: | 0% |
Accuracy: | 0 |
AE Autoattack: | 0% |
Attack Speed: | 70 |
Double Attack: | 67% |
Spells | |
Double Attack: | 0% |
Weapon Auto Attack: | 0% |
Weapon Attack Speed: | 0 |
Weapon Double Attack: | 0% |
Weapon DPS: | 0 |
Weapon Flurry: | 0% |
Equipment | ||
---|---|---|
Ammo | metallic reptile hide quiver | |
Charm | Monuseru's Titanic Charm | |
Charm | Crypt Dweller Charm of the Dragon Hawk | |
Chest | Vestige Hauberk, Greater Untarnished Relic of Old Velious | |
Cloak | Crypt Dweller Cloak of the Draconian Warlord | |
Drink | Crowberry Burbot Blend | |
Ear | Crypt Dweller Earring of the Draconian Warlord | |
Ear | Dimensional Regalia of the Collector | |
Event Slot | Primordial Critical Plume of Darkpaw | |
Feet | Unrivaled Discovery Chain Boots of Gathered Calm | |
Finger | Spire Scaler Signet of the Dragon Hawk | |
Finger | Beta Aurora Signet Ring | |
Food | Golden Sennegrass Charcuterie | |
Forearms | Crypt Dweller Chain Bracers of the Dracomancer | |
Hands | Velious Dungeoneer Chain Gauntlets | |
Head | Haunted Helix Formidable Coif | |
Legs | Crypt Dweller Chain Greaves of the Dracomancer | |
Mount Adornment | ||
Mount Armor | ||
Neck | Spire Scaler Locket of the Dracomancer | |
Primary | Wanderer's Mace Second Rank | |
Ranged | Wanderer's Wand First Rank | |
Secondary | Wanderer's Buckler Second Rank | |
Shoulders | Remnant Chain Mantle, Relic of Old Velious | |
Waist | Crypt Dweller Belt of the Dracomancer | |
Wrist | Gamma Aurora Penannular Cuff | |
Wrist | Gamma Corona Penannular Cuff |
Appearance | ||
---|---|---|
Ammo | ||
Charm | ||
Charm | ||
Chest | Ssraeshzian Auric Menasor's Hauberk | |
Cloak | Cloak of the Love Bird | |
Drink | ||
Ear | ||
Ear | ||
Feet | Embelished Splendid Cloth Boots | |
Finger | ||
Finger | ||
Food | ||
Forearms | Draconic Sleeves of the Knight | |
Hands | D'Morte Vampire Handguards | |
Head | Embelished Splendid Cloth Helm | |
Legs | Charcoal Vigilante Trousers | |
Mount Adornment | ||
Mount Armor | ||
Neck | ||
Primary | Crook of the Fathom Lord [Rank V] | |
Ranged | Etrigon's Ice-Spiked Crossbow | |
Secondary | ||
Shoulders | D'Morte Vampire Guards | |
Waist | ||
Wrist | ||
Wrist |
Adorning: | 0 / 0 |
Aggression: | 0 / 0 |
Aim: | 6116 / 6116 |
Alcohol Tolerance: | 34 / 650 |
Artificing: | 99 / 99 |
Artistry: | 49 / 49 |
Chemistry: | 132 / 165 |
Crushing: | 6166 / 6166 |
Defense: | 6166 / 6166 |
Deflection: | 0 / 0 |
Disarmtrap: | 650 / 650 |
Disruption: | 6171 / 6171 |
Experimentation: | 165 / 165 |
Fishing: | 601 / 650 |
Fletching: | 49 / 49 |
Focus: | 6166 / 6166 |
Foresting: | 601 / 650 |
Gathering: | 650 / 650 |
Investigating: | 550 / 650 |
Metalshaping: | 49 / 49 |
Metalworking: | 49 / 49 |
Mining: | 650 / 650 |
Ministration: | 6166 / 6166 |
Ordination: | 6166 / 6166 |
Parry: | 0 / 0 |
Piercing: | 6146 / 6146 |
Ranged: | 0 / 0 |
Scribing: | 99 / 99 |
Sculpting: | 49 / 49 |
Shadowprospecting: | 0 / 650 |
Slashing: | 0 / 0 |
Subjugation: | 6171 / 6171 |
Swimming: | 650 / 650 |
Tailoring: | 49 / 49 |
Tinkering: | 0 / 0 |
Transmuting: | 5 / 650 |
Trapping: | 600 / 650 |
: | |
100th Season Adventurer: | 12.11.14 |
101st Planar Adventurer: | 04.02.20 |
102nd Planar Adventurer: | 04.02.20 |
103rd Planar Adventurer: | 04.02.20 |
104th Planar Adventurer: | 04.02.20 |
105th Planar Adventurer: | 04.02.20 |
105th Season Adventurer: | 04.02.20 |
106th Planar Adventurer: | 04.02.20 |
107th Planar Adventurer: | 04.02.20 |
108th Planar Adventurer: | 04.02.20 |
109th Planar Adventurer: | 04.02.20 |
10th Ranked Artisan: | 24.09.09 |
10th Season Adventurer: | 24.09.09 |
110th Planar Adventurer: | 04.02.20 |
110th Season Adventurer: | 04.02.20 |
120th Season Adventurer: | 01.05.20 |
125th Season Adventurer: | 04.12.21 |
130 Ballads of Zimara on the Achievement Wall: | 24.05.24 |
130th Season Adventurer: | 24.05.24 |
20th Ranked Artisan: | 11.06.12 |
20th Season Adventurer: | 24.09.09 |
30th Ranked Artisan: | 10.05.20 |
30th Season Adventurer: | 24.09.09 |
40th Season Adventurer: | 24.09.09 |
50th Season Adventurer: | 24.09.09 |
60th Season Adventurer: | 24.09.09 |
70th Season Adventurer: | 24.09.09 |
80th Season Adventurer: | 24.09.09 |
85th Season Adventurer: | 08.12.11 |
90th Season Adventurer: | 12.04.10 |
95th Season Adventurer: | 12.11.14 |
A Burghal in Our Midst: | |
A Collector's Collector: | |
A Foray a Day is Mainly Okay: | 16.11.21 |
A God Playing Fool: | 01.05.20 |
A Jubilee Spectacularly II: | 07.07.24 |
A Jubilee for You and Me II: | 19.06.24 |
A Little Too Chaotic?: | 16.11.21 |
A Plethora of Plateaus: | 25.05.24 |
A Shiny in Hand is Worth Two In the Bush: | |
Aberrant Annihilator: | |
Aberrant Destroyer: | |
Aberrant Executioner: | |
Aberrant Killer: | 05.09.24 |
Abyss Dragon Destroyer: | 06.10.09 |
Accomplished Aberrant Hunter: | |
Accomplished Aberrant Slayer: | |
Accomplished Aerakyn Hunter: | |
Accomplished Aerakyn Slayer: | |
Accomplished Akhevan Hunter: | 08.01.15 |
Accomplished Akhevan Slayer: | |
Accomplished Allu'thoa Hunter: | 18.11.14 |
Accomplished Allu'thoa Slayer: | 04.01.15 |
Accomplished Aurai Hunter: | 21.05.24 |
Accomplished Aurai Slayer: | 05.11.24 |
Accomplished Aviak Hunter: | 24.09.09 |
Accomplished Aviak Slayer: | 24.09.09 |
Accomplished Bixie Hunter: | |
Accomplished Bixie Slayer: | |
Accomplished Brownie Hunter: | 19.08.11 |
Accomplished Brownie Slayer: | |
Accomplished Bugbear Hunter: | 28.09.13 |
Accomplished Bugbear Slayer: | |
Accomplished Cepholex Hunter: | 18.09.24 |
Accomplished Cepholex Slayer: | |
Accomplished Clockwork Hunter: | 10.05.10 |
Accomplished Clockwork Slayer: | 30.06.24 |
Accomplished Cursed Elddar Hunter: | |
Accomplished Cursed Elddar Slayer: | |
Accomplished Cyclops Hunter: | 17.01.23 |
Accomplished Cyclops Slayer: | |
Accomplished Defender of Innocents: | |
Accomplished Di'Zok Hunter: | 24.09.09 |
Accomplished Di'Zok Slayer: | |
Accomplished Djinn Hunter: | 24.09.09 |
Accomplished Djinn Slayer: | 20.05.24 |
Accomplished Droag Hunter: | 24.09.09 |
Accomplished Droag Slayer: | 24.09.09 |
Accomplished Drolvarg Hunter: | 24.09.09 |
Accomplished Drolvarg Slayer: | |
Accomplished Elemental Hunter: | 24.09.09 |
Accomplished Elemental Slayer: | 04.10.09 |
Accomplished Fairy Hunter: | 29.09.09 |
Accomplished Fairy Slayer: | 11.11.24 |
Accomplished Florphilim Hunter: | 14.01.23 |
Accomplished Florphilim Slayer: | |
Accomplished Froglok Hunter: | 24.09.09 |
Accomplished Froglok Slayer: | 24.09.09 |
Accomplished Galorian Hunter: | 10.05.20 |
Accomplished Galorian Slayer: | |
Accomplished Giant Hunter: | 05.01.22 |
Accomplished Giant Slayer: | |
Accomplished Gnoll Hunter: | 24.09.09 |
Accomplished Gnoll Slayer: | 04.06.24 |
Accomplished Goblin Hunter: | 24.09.09 |
Accomplished Goblin Slayer: | 24.09.09 |
Accomplished Golem Hunter: | 20.05.20 |
Accomplished Golem Slayer: | 06.09.24 |
Accomplished Grimling Hunter: | 21.12.14 |
Accomplished Grimling Slayer: | 08.09.24 |
Accomplished Harpy Hunter: | 28.09.13 |
Accomplished Harpy Slayer: | |
Accomplished Hunter of Innocents: | |
Accomplished Immolated Hunter: | 06.09.24 |
Accomplished Immolated Slayer: | |
Accomplished Kobold Hunter: | 25.03.10 |
Accomplished Kobold Slayer: | |
Accomplished Lizardman Hunter: | |
Accomplished Lizardman Slayer: | |
Accomplished Maedjinn Hunter: | 20.05.24 |
Accomplished Maedjinn Slayer: | 26.07.24 |
Accomplished Mandoko Hunter: | 23.12.24 |
Accomplished Mandoko Slayer: | |
Accomplished Marid Hunter: | 09.09.24 |
Accomplished Marid Slayer: | |
Accomplished Mephlin Hunter: | 01.06.24 |
Accomplished Mephlin Slayer: | |
Accomplished Nilborien Hunter: | 20.05.24 |
Accomplished Nilborien Slayer: | |
Accomplished Orc Hunter: | 24.09.09 |
Accomplished Orc Slayer: | 19.02.11 |
Accomplished Planar Elemental Hunter: | 19.05.20 |
Accomplished Planar Elemental Slayer: | |
Accomplished Protector of Innocents: | |
Accomplished Ravasect Hunter: | 24.09.09 |
Accomplished Ravasect Slayer: | |
Accomplished Satyr Hunter: | 13.01.11 |
Accomplished Satyr Slayer: | |
Accomplished Shik'Nar Hunter: | |
Accomplished Shik'Nar Slayer: | |
Accomplished Shiny Hunter: | |
Accomplished Shissar Hunter: | 20.05.20 |
Accomplished Shissar Slayer: | |
Accomplished Siren Hunter: | 04.09.24 |
Accomplished Siren Slayer: | |
Accomplished Slayer of Innocents: | |
Accomplished Slug Hunter: | 20.12.24 |
Accomplished Slug Slayer: | |
Accomplished Thought Horror Hunter: | 25.05.20 |
Accomplished Thought Horror Slayer: | |
Accomplished Undead Hunter: | 24.09.09 |
Accomplished Undead Slayer: | 24.09.09 |
Accomplished Urzarach Hunter: | 13.09.24 |
Accomplished Urzarach Slayer: | |
Accomplished Vampire Hunter: | 24.09.09 |
Accomplished Vampire Slayer: | 24.09.09 |
Accomplished Werewolf Hunter: | 24.09.09 |
Accomplished Werewolf Slayer: | 14.05.22 |
Accomplished Wilder Hunter: | |
Accomplished Wilder Slayer: | |
Accomplished Yha-lei Hunter: | 24.09.09 |
Accomplished Yha-lei Slayer: | 19.05.11 |
Ace of Faydwer: | |
Acidburn: | 24.09.09 |
Addicted to Quests: | 24.09.09 |
Advanced Adventure Collector: | |
Advanced Dungeoneer: | |
Advancing Steadily: | 24.09.09 |
Adventure Andante: | |
Adventure and Anguish: | 13.12.24 |
Aerakyn Annihilator: | |
Aerakyn Destroyer: | |
Aerakyn Executioner: | |
Aerakyn Killer: | 24.11.13 |
Aerie Adagio: | 07.11.24 |
Aether Aria: | |
Aether Delver: Part I: | 20.06.24 |
Aether Delver: Part II: | 20.06.24 |
Aether Delver: Part III: | 24.06.24 |
Aether Delver: Part IV: | 26.06.24 |
Aether Delver: Part V: | 13.11.24 |
Afraid in the Glade: | 14.01.23 |
Agent of Antonica: | 24.09.09 |
Aiden Assaulter: | 28.09.09 |
Aim For the Scars: | 23.11.24 |
Akhevan Annihilator: | |
Akhevan Destroyer: | |
Akhevan Executioner: | |
Akhevan Killer: | 22.11.14 |
Alcazar Assailant: Part I: | 08.07.24 |
Alcazar Assailant: Part II: | 10.07.24 |
Alcazar Assailant: Part III: | 29.07.24 |
Alcazar Assailant: Part IV: | 25.11.24 |
Alcazar Assailant: Part V: | 28.11.24 |
All Dragon Slaying, All the Time: | 29.09.09 |
All Dusting and Busting: | 11.01.23 |
All Hands Off Deck: | 12.06.15 |
Allu'thoa Annihilator: | |
Allu'thoa Destroyer: | |
Allu'thoa Executioner: | |
Allu'thoa Killer: | 17.11.14 |
Ally of Ry'Gorr: | 15.06.11 |
Ally of Thurgadin: | 14.06.11 |
Also Made in Aurelian Coast: | 06.05.20 |
An Eye for an Eye...: | 29.03.10 |
Anashti Sul Annihilator: | 28.10.09 |
Ancient Artifacts and Figures: | |
Ancient Discoveries: | |
Ancient Signature Pursuer: | 02.05.20 |
Ancient Signature Stalker: | |
Ancient Table Annihilator: | 08.10.09 |
Annihilator of Innocents: | |
Anniversary Artisan: | |
Another Runner In The Night: | |
Antiquities Exhibition: | |
Antonican Adventurer: | 09.10.09 |
Apex Predator: | 10.01.25 |
Arch Lich Eradicator: | 24.09.09 |
Arch Magistor Modrfrost's Demise: | 30.08.11 |
Arch Magistor Modrfrost's Demise (Challenge): | 07.02.12 |
Arch-Necranaut Yolth's Demise: | 01.05.12 |
Arch-Necranaut Yolth's Demise (Challenge): | 01.12.24 |
Arch-Necranaut Yolth's Demise (Challenge) (Sense of Urgency): | 01.12.24 |
Arch-Necranaut Yolth's Demise (Sense of Urgency): | 01.05.12 |
Arch-Necranaut Yolth's Demise (Solo): | 20.05.12 |
Arch-Necranaut Yolth's Demise (Solo) (Sense of Urgency): | 20.05.12 |
Archaeologist Anonymous: | |
Argent Accelerando: | 14.12.24 |
Argent Allegretto: | 17.03.24 |
Arreken Skyward's Demise: | 12.01.13 |
Artisan's Soul: | |
Arx You Kidding Me?: | 10.06.20 |
Arx You Serious?: | 04.05.20 |
Ascending the Sky: | 24.09.09 |
Assisting the March: | |
At the Steps of Death: | 30.11.12 |
Aurai Annihilator: | |
Aurai Destroyer: | |
Aurai Executioner: | |
Aurai Killer: | 17.03.24 |
Avatar Assassin: | 07.10.09 |
Aviak Annihilator: | |
Aviak Destroyer: | |
Aviak Executioner: | |
Aviak Killer: | 24.09.09 |
Baelon of Thule's Demise: | 15.12.12 |
Bah'Dash Hope Dasher: | 24.09.09 |
Ballads of Zimara: | 23.05.24 |
Barreling Basin Blue Ribbon: | 27.10.22 |
Basic Understanding: | 24.09.09 |
Battle of Storm Gorge: | 18.04.11 |
Beast Wrangler: | |
Beastmaster: | 20.11.24 |
Beginner Adventure Collector: | |
Beginner Collector: | 24.09.09 |
Beginner Dungeoneer: | 23.11.14 |
Beginner Quester: | 24.09.09 |
Bestial Bellies Aside: | 07.12.21 |
Big Badda Trouble: | 20.12.21 |
Biggest Loser: | 06.05.10 |
Biggest Winner: | 11.03.10 |
Birds of a Pink Feather: | |
Bite Your Thumb: | |
Bixie Annihilator: | |
Bixie Destroyer: | |
Bixie Executioner: | |
Bixie Killer: | 26.11.13 |
Blackhook, Line, and Sinker: | 20.12.24 |
Blinding Ambition: | |
Blinding Write: | |
Blood Pressures: | |
Blown Away: | 17.01.23 |
Bluster, Bluster, Bluster: | 19.05.20 |
Bonded Raider: Part I [Cleared!]: | |
Bone to Pick: | 10.01.25 |
Bonegrinder Butcher: | 24.09.09 |
Bonesnapper Snapper: | 24.09.09 |
Bootylicious: | |
Both Hands on Deck!: | |
Brawn for hire: | |
Breacher of Befallen: | 24.09.09 |
Breadth Cantata: | 07.08.24 |
Breadth of One's Brand: | |
Break Me Off a Piece!: | 16.11.21 |
Break the Seal: | 28.03.10 |
Brendegor Bitelimb's Demise: | 07.09.11 |
Brendegor Bitelimb's Demise (Challenge): | 05.12.11 |
Bridged the Divide: | 21.03.11 |
Bringer of Blight: | 24.09.09 |
Bringer of Death: | 24.09.09 |
Brownie Annihilator: | |
Brownie Destroyer: | |
Brownie Executioner: | |
Brownie Killer: | 24.09.09 |
Bugbear Annihilator: | |
Bugbear Destroyer: | |
Bugbear Executioner: | |
Bugbear Killer: | 24.09.09 |
Bunny Defender: | 12.11.14 |
Burning Passions in a Frigid Land: | |
Burning, Burning, Burning: | 07.05.20 |
Butcherblock Beachcomber: | |
Butcherblock Bloodhound: | |
Byzolabane: | 02.10.09 |
Cairn You Spare a Copper: | 07.12.21 |
Came to Me in a Vision: | 25.12.21 |
Can I have your autograph?: | 24.09.09 |
Can You Solo This Kai?: | 16.11.21 |
Candy Crusher: | |
Carpetbagger: | |
Carpets Away: | 10.01.23 |
Cat Scratch Fever: | 04.01.25 |
Cazel's Conqueror: | 24.09.09 |
Celebrated Anashti Sul Contributor I: | |
Celebrated Anashti Sul Contributor II: | |
Celebrated Anashti Sul Contributor III: | |
Celebrated Anashti Sul Contributor IV: | |
Celebrated Anashti Sul Contributor V: | |
Celebrated Anashti Sul Contributor VI: | |
Celebrated Anashti Sul Contributor VII: | |
Celebrated Bertoxxulous Contributor I: | |
Celebrated Bertoxxulous Contributor II: | |
Celebrated Bertoxxulous Contributor III: | |
Celebrated Bertoxxulous Contributor IV: | |
Celebrated Bertoxxulous Contributor V: | |
Celebrated Bertoxxulous Contributor VI: | |
Celebrated Bertoxxulous Contributor VII: | |
Celebrated Bertoxxulous Contributor VIII: | |
Celebrated Brell Serilis Contributor I: | |
Celebrated Brell Serilis Contributor II: | |
Celebrated Brell Serilis Contributor III: | |
Celebrated Brell Serilis Contributor IV: | |
Celebrated Brell Serilis Contributor V: | |
Celebrated Brell Serilis Contributor VI: | |
Celebrated Brell Serilis Contributor VII: | |
Celebrated Brell Serilis Contributor VIII: | |
Celebrated Bristlebane Contributor I: | 28.06.24 |
Celebrated Bristlebane Contributor II: | |
Celebrated Bristlebane Contributor III: | |
Celebrated Bristlebane Contributor IV: | |
Celebrated Bristlebane Contributor V: | |
Celebrated Bristlebane Contributor VI: | |
Celebrated Bristlebane Contributor VII: | |
Celebrated Bristlebane Contributor VIII: | |
Celebrated Contributor I: | 26.05.24 |
Celebrated Contributor II: | 30.05.24 |
Celebrated Contributor III: | |
Celebrated Contributor IV: | |
Celebrated Contributor IX: | |
Celebrated Contributor V: | |
Celebrated Contributor VI: | |
Celebrated Contributor VII: | |
Celebrated Contributor VIII: | |
Celebrated Contributor X: | |
Celebrated Drinal Contributor I: | |
Celebrated Drinal Contributor II: | |
Celebrated Drinal Contributor III: | |
Celebrated Drinal Contributor IV: | |
Celebrated Drinal Contributor V: | |
Celebrated Drinal Contributor VI: | |
Celebrated Drinal Contributor VII: | |
Celebrated Drinal Contributor VIII: | |
Celebrated E'Ci Contributor I: | |
Celebrated E'Ci Contributor II: | |
Celebrated E'Ci Contributor III: | |
Celebrated E'Ci Contributor IV: | |
Celebrated E'Ci Contributor V: | |
Celebrated E'Ci Contributor VI: | |
Celebrated E'Ci Contributor VII: | |
Celebrated E'Ci Contributor VIII: | |
Celebrated Erollisi Marr Contributor I: | |
Celebrated Erollisi Marr Contributor II: | |
Celebrated Erollisi Marr Contributor III: | |
Celebrated Erollisi Marr Contributor IV: | |
Celebrated Erollisi Marr Contributor V: | |
Celebrated Erollisi Marr Contributor VI: | |
Celebrated Erollisi Marr Contributor VII: | |
Celebrated Erollisi Marr Contributor VIII: | |
Celebrated Innoruuk Contributor I: | |
Celebrated Innoruuk Contributor II: | |
Celebrated Innoruuk Contributor III: | |
Celebrated Innoruuk Contributor IV: | |
Celebrated Innoruuk Contributor V: | |
Celebrated Innoruuk Contributor VI: | |
Celebrated Innoruuk Contributor VII: | |
Celebrated Innoruuk Contributor VIII: | |
Celebrated Karana Contributor I: | |
Celebrated Karana Contributor II: | |
Celebrated Karana Contributor III: | |
Celebrated Karana Contributor IV: | |
Celebrated Karana Contributor V: | |
Celebrated Karana Contributor VI: | |
Celebrated Karana Contributor VII: | |
Celebrated Mithaniel Marr Contributor I: | |
Celebrated Mithaniel Marr Contributor II: | |
Celebrated Mithaniel Marr Contributor III: | |
Celebrated Mithaniel Marr Contributor IV: | |
Celebrated Mithaniel Marr Contributor V: | |
Celebrated Mithaniel Marr Contributor VI: | |
Celebrated Mithaniel Marr Contributor VII: | |
Celebrated Tarew Marr Contributor I: | |
Celebrated Tarew Marr Contributor II: | |
Celebrated Tarew Marr Contributor III: | |
Celebrated Tarew Marr Contributor IV: | |
Celebrated Tarew Marr Contributor V: | |
Celebrated Tarew Marr Contributor VI: | |
Celebrated Tarew Marr Contributor VII: | |
Celebrated Tarew Marr Contributor VIII: | |
Celebrated Tunare Contributor I: | |
Celebrated Tunare Contributor II: | |
Celebrated Tunare Contributor III: | |
Celebrated Tunare Contributor IV: | |
Celebrated Tunare Contributor V: | |
Celebrated Tunare Contributor VI: | |
Celebrated Tunare Contributor VII: | |
Celebrated Tunare Contributor VIII: | |
Celestial Etherealist: | 02.12.21 |
Cepholex Annihilator: | |
Cepholex Destroyer: | |
Cepholex Executioner: | |
Cepholex Killer: | 29.06.24 |
Champion of D'Lere: | |
Champion of Innocents: | |
Champion of Renewal: | 25.01.23 |
Champion of Ro: | |
Champion of Tranquility: | 18.11.14 |
Chaotic Cadenza: | 24.05.24 |
Chardok Prison Poisoner: | 07.10.09 |
Choral Concerto: | 24.10.24 |
Clefts of Rujark Champion: | 31.08.13 |
Clefts of Rujark Hero: | |
Clockwork Annihilator: | |
Clockwork Destroyer: | |
Clockwork Dragon Crusher: | 26.11.10 |
Clockwork Executioner: | |
Clockwork Killer: | 10.10.09 |
Coast Verbose: | |
Coasting through the Hills: | |
Codexicon Crusher: | 24.09.09 |
Collection Hoarder: | |
Collection Master: | |
Collection Obsessor: | |
Collector's Paradise: | |
Commander Mirrakar's Demise: | 01.05.12 |
Commander Mirrakar's Demise (Challenge): | 08.06.12 |
Commander Mirrakar's Demise (Challenge) (Sense of Urgency): | 09.12.24 |
Commander Mirrakar's Demise (Sense of Urgency): | 26.05.12 |
Commander Mirrakar's Demise (Solo): | 19.04.12 |
Commander Mirrakar's Demise (Solo) (Sense of Urgency): | 19.04.12 |
Commonlands Colonist: | 09.10.09 |
Commonlands Conqueror: | 24.09.09 |
Compy Stomp: | 08.01.15 |
Consider a Listless Chime: | 01.06.20 |
Conundrum Keeper: | |
Corpsemongering: | 23.03.11 |
Craft the Night Away: | |
Craft until you drop!: | |
Crowd Control: | 21.06.15 |
Crumbling the Forgotten Statue: | 03.02.13 |
Crush Crusher: | 23.03.13 |
Crypt Capturer: | 14.10.11 |
Cryptographer: | 22.10.09 |
Curse Them!: | 24.11.24 |
Cursed Elddar Annihilator: | |
Cursed Elddar Destroyer: | |
Cursed Elddar Executioner: | |
Cursed Elddar Killer: | 11.01.23 |
Curtain Cleaner: | 05.01.15 |
Custodian Culler: | 28.09.13 |
Cutting Straight Lines: | |
Cyclops Annihilator: | |
Cyclops Destroyer: | |
Cyclops Executioner: | |
Cyclops Killer: | 24.09.09 |
D'Morte Destroyer: | 11.06.12 |
D'Vinn Dethroner: | 24.09.09 |
Daredevil of Dawn: | 02.10.09 |
Daring Zoo Keeper: | |
Darklight Defender: | |
Darklight Drifter: | 09.10.09 |
Dash the Dauntless: | 01.04.10 |
Dawn's Avenger: | 24.09.09 |
Deadeye Dozer: | 21.05.20 |
Deathtoll Deathbearer: | 07.04.11 |
Deceiver Decimator: | 24.09.09 |
Decorin Bonewing: | 17.12.11 |
Dedication to the Arts: | |
Deep Thoughts: | |
Deep in the Thicket of Things: | |
Defeating Aaranae Acrimae: | 01.02.12 |
Defeating Ambassador Grindstone: | 03.05.12 |
Defeating Arch Confessor Aytali: | 05.09.11 |
Defeating Gindan Commander Angler: | 03.05.12 |
Defeating Gloust M'ra: | 28.07.13 |
Defeating High Shinu-Zonn Cerulea and Magentia: | 01.09.11 |
Defeating Hragdold the Frenzied: | 14.12.11 |
Defeating Lichlord Skulldugger: | 13.03.12 |
Defeating Lieutenant Klaatuus: | 27.12.11 |
Defeating Lord Dolg... Doljona... Da... Bob: | 29.04.11 |
Defeating Mrogr Bloodtaint: | 01.02.12 |
Defeating Mystikus Terrorwing: | 07.03.12 |
Defeating Overlord Talan: | 16.06.13 |
Defeating Pharinich the Forlorn: | 08.02.15 |
Defeating Prime Tentu-Zonn Clodae and Ferti: | 01.09.11 |
Defeating Ragebourne Gregor Haldane: | 31.10.11 |
Defeating Sarinich the Wretched: | 08.02.15 |
Defeating Silis On'Va: | 28.07.13 |
Defeating Sullon Zek: | 01.02.12 |
Defeating Tallon Zek: | 07.03.12 |
Defeating The Enraged Imp: | 08.02.15 |
Defeating The Fear Feaster: | 08.02.15 |
Defeating Tyrax Terrolus: | 07.03.12 |
Defeating the Crystalline Queen: | 11.06.11 |
Defeating the Final Arbiter: | 22.02.13 |
Defeating the Final Arbiter (Challenge): | 15.12.12 |
Defeating the Generals: | 27.12.11 |
Defeating the Guardian of Vuul: | 01.09.11 |
Defeating the Siren Queen: | 15.06.13 |
Delving Dead: | 08.12.12 |
Demitrik's Demise: | 02.04.10 |
Desert Dungeon Crawler: | |
Desert of Fame: | |
Destiny of Velious Overachiever: | 15.05.13 |
Destiny of Velious Vanquished: | |
Destiny of Velious Victor: | |
Destroyer of Innocents: | |
Di'Zok Annihilator: | |
Di'Zok Destroyer: | |
Di'Zok Executioner: | |
Di'Zok Killer: | 24.09.09 |
Diakaroo Rouser: | 20.05.20 |
Ding-a-ling: | 25.03.11 |
Discovering Druid Rings: Faydwer: | 24.09.09 |
Discovering Druid Rings: Kunark: | 24.09.09 |
Discovering Druid Rings: Shattered Lands: | 26.07.11 |
Discovering the Withered Lands: | |
Divided We Fall: | |
Divine Relic Hunter II: | 18.06.24 |
Divine Relic Hunter III: | 05.07.24 |
Divine Relic Hunter IV: | 19.09.24 |
Divine Relic Hunter V: | 21.11.24 |
Divine Relic Hunter VI: | |
Divinity in Disguise: | 09.06.20 |
Djinn Annihilator: | |
Djinn Destroyer: | |
Djinn Executioner: | |
Djinn Killer: | 24.09.09 |
Djinn Master Demolisher: | 09.10.09 |
Don't Put That in Your Mouth: | 02.05.20 |
Doom Lord Doomer: | 24.09.09 |
Dozekar's Demise: | 01.05.12 |
Dozekar's Demise (Sense of Urgency): | 31.12.12 |
Dread Exarch Executor: | 24.09.09 |
Droag Annihilator: | |
Droag Destroyer: | 20.08.13 |
Droag Executioner: | |
Droag Killer: | 24.09.09 |
Drolvarg Annihilator: | |
Drolvarg Destroyer: | |
Drolvarg Executioner: | |
Drolvarg Killer: | 24.09.09 |
Drowning in Quests: | |
Drowning, Drowning, Drowning: | 17.05.20 |
Drunder Raids Vanquished: | |
Drusella's Downfall: | 24.09.09 |
Duelist: | |
Dust, Dust, Dust: | |
Eastern Wastes Quester: | 12.03.11 |
Echoes In a Cavernous World: | |
Efreeti Enslaver: | 31.07.11 |
Eidolon Expurgator: | 24.09.09 |
Eidolon of the Shattered Lands: | |
Eirreen the Broken's Demise: | 07.09.11 |
El Avatar: | 18.12.14 |
Elemental Annihilator: | |
Elemental Destroyer: | 10.05.20 |
Elemental Executioner: | |
Elemental Foray: | 10.06.24 |
Elemental Killer: | 24.09.09 |
Enchanted Lands Examiner: | |
