No Data.
Level , Fury ()
Urartu
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| ДКП | 3868 | 2365 | -63 | 1440 | 0% (0/0) | 0% (0/5) | 0% (0/16) | 77% (504/651) |
| ... 1 entries found | ||||||||
Raid Attendance History
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 15.01.25 | Нет резолва | -5 |
| 28.11.24 | Поздний приход | -4 |
| 28.10.24 | Поздний приход | -4 |
| 15.03.22 | Поздний приход | -2 |
| 01.03.22 | Поздний приход | -6 |
| 06.01.22 | Поздний приход | -2 |
| 26.10.21 | Поздний приход | -4 |
| 19.10.21 | Поздний приход | -4 |
| 05.10.21 | Поздний приход | -4 |
| 28.09.21 | Поздний приход | -4 |
| 17.06.21 | Поздний приход | -2 |
| 08.06.21 | Поздний приход | -2 |
| 07.06.21 | Поздний приход | -2 |
| 20.05.21 | Поздний приход | -2 |
| 18.05.21 | Поздний приход | -4 |
| 17.05.21 | Поздний приход | -4 |
| 12.11.20 | Поздний приход | 0 |
| 10.11.20 | Поздний приход | -2 |
| 02.11.20 | Поздний приход | -2 |
| 13.10.20 | Поздний приход | -4 |
| ... 20 entries found | ||
Comments
No comments available.
