: | |
10 Scourge Keep Arena Kills: | 09.05.16 |
100th Ranked Artisan: | 12.11.14 |
100th Season Adventurer: | 12.11.14 |
101st Planar Adventurer: | 24.05.18 |
102nd Planar Adventurer: | 24.05.18 |
103rd Planar Adventurer: | 24.05.18 |
104th Planar Adventurer: | 24.05.18 |
105th Planar Adventurer: | 24.05.18 |
105th Season Adventurer: | 29.11.17 |
106th Planar Adventurer: | 24.05.18 |
107th Planar Adventurer: | 24.05.18 |
108th Planar Adventurer: | 24.05.18 |
109th Planar Adventurer: | 24.05.18 |
10th Ranked Artisan: | 08.01.14 |
10th Season Adventurer: | 05.10.13 |
110th Planar Adventurer: | 24.05.18 |
110th Ranked Artisan: | 11.12.17 |
110th Season Adventurer: | 30.11.17 |
120th Ranked Artisan: | 20.12.19 |
120th Season Adventurer: | 18.12.19 |
125th Ranked Artisan: | 02.12.21 |
125th Season Adventurer: | 03.12.21 |
130 Ballads of Zimara on the Achievement Wall: | 04.12.23 |
130th Ranked Artisan: | 02.12.23 |
130th Season Adventurer: | 04.12.23 |
20 Scourge Keep Arena Kills: | 09.05.16 |
20th Ranked Artisan: | 09.01.14 |
20th Season Adventurer: | 05.10.13 |
30 Scourge Keep Arena Kills: | 13.05.16 |
300 Stakes Through the Heart: | 09.07.15 |
30th Ranked Artisan: | 13.01.14 |
30th Season Adventurer: | 05.10.13 |
40 Scourge Keep Arena Kills: | 24.05.16 |
40th Ranked Artisan: | 05.02.14 |
40th Season Adventurer: | 05.10.13 |
50 Scourge Keep Arena Kills: | 27.05.16 |
50th Ranked Artisan: | 11.02.14 |
50th Season Adventurer: | 05.10.13 |
60 Scourge Keep Arena Kills: | 27.05.16 |
60th Ranked Artisan: | 18.02.14 |
60th Season Adventurer: | 05.10.13 |
70th Ranked Artisan: | 23.02.14 |
70th Season Adventurer: | 05.10.13 |
80th Ranked Artisan: | 03.03.14 |
80th Season Adventurer: | 05.10.13 |
85th Season Adventurer: | 05.10.13 |
90th Ranked Artisan: | 14.03.14 |
90th Season Adventurer: | 02.01.14 |
95th Season Adventurer: | 12.11.14 |
A Brawl is a Brawl, Y'all, Y'all: | |
A Bridge To The Moon: | 23.12.19 |
A Burghal in Our Midst: | 16.12.20 |
A Collector's Collector: | 10.12.18 |
A Day in the Life of Odus: | |
A Dire Pyre is Made of Fire: | 22.12.20 |
A Flawless Stone's Throw: | 06.04.21 |
A Foray a Day is Great: | 21.12.20 |
A Foray a Day is Mainly Okay: | 16.12.20 |
A God Playing Fool: | 26.12.19 |
A Grizzled Veteran: | 22.01.14 |
A Jubilee Spectacularly: | 14.06.23 |
A Jubilee Spectacularly II: | 12.06.24 |
A Jubilee for You and Me: | 08.06.23 |
A Jubilee for You and Me II: | 10.06.24 |
A Little Too Chaotic?: | 17.12.20 |
A Plethora of Plateaus: | 01.12.22 |
A Reason to Reserve: | 23.12.20 |
A Restitch in Time: | 25.05.18 |
A Rose by Any Other Name...: | 07.02.14 |
A Sea of Roses: | 19.02.19 |
A Shiny in Hand is Worth Two In the Bush: | 31.01.17 |
A Stitch in Time: | 22.02.18 |
A Stone's Throw: | 10.03.21 |
A Ticket to the Thicket: | 18.12.20 |
Aaaafternoon Delightcrawler: | 22.12.19 |
Aberrant Annihilator: | |
Aberrant Camp Remnants: | 21.01.16 |
Aberrant Destroyer: | 18.02.16 |
Aberrant Equipment: | 21.01.16 |
Aberrant Executioner: | |
Aberrant Killer: | 18.11.15 |
Abyss Dragon Destroyer: | 05.02.14 |
Abyssal Lurkers: | 26.01.16 |
Accomplished Aberrant Hunter: | 24.11.15 |
Accomplished Aberrant Slayer: | 07.12.15 |
Accomplished Adorner: | 11.01.15 |
Accomplished Aerakyn Hunter: | 14.01.14 |
Accomplished Aerakyn Slayer: | 04.06.14 |
Accomplished Akhevan Hunter: | 22.11.14 |
Accomplished Akhevan Slayer: | 25.03.15 |
Accomplished Allu'thoa Hunter: | 13.11.14 |
Accomplished Allu'thoa Slayer: | 20.12.14 |
Accomplished Aurai Hunter: | 03.12.23 |
Accomplished Aurai Slayer: | 21.01.24 |
Accomplished Aviak Hunter: | 05.09.15 |
Accomplished Aviak Slayer: | 18.06.19 |
Accomplished Bixie Hunter: | 09.01.14 |
Accomplished Bixie Slayer: | 14.04.14 |
Accomplished Brownie Hunter: | 07.05.15 |
Accomplished Brownie Slayer: | 16.12.15 |
Accomplished Bugbear Hunter: | |
Accomplished Bugbear Slayer: | |
Accomplished Cepholex Hunter: | 29.11.15 |
Accomplished Cepholex Slayer: | 01.03.16 |
Accomplished Clockwork Hunter: | 24.06.15 |
Accomplished Clockwork Slayer: | 01.07.15 |
Accomplished Cursed Elddar Hunter: | 03.12.22 |
Accomplished Cursed Elddar Slayer: | 25.01.23 |
Accomplished Cyclops Hunter: | 03.12.22 |
Accomplished Cyclops Slayer: | 04.03.23 |
Accomplished Defender of Innocents: | 28.01.20 |
Accomplished Di'Zok Hunter: | |
Accomplished Di'Zok Slayer: | |
Accomplished Djinn Hunter: | 16.07.19 |
Accomplished Djinn Slayer: | 16.12.23 |
Accomplished Droag Hunter: | 02.01.14 |
Accomplished Droag Slayer: | 11.01.14 |
Accomplished Drolvarg Hunter: | 30.12.23 |
Accomplished Drolvarg Slayer: | |
Accomplished Elemental Hunter: | 18.01.14 |
Accomplished Elemental Slayer: | 09.06.14 |
Accomplished Fairy Hunter: | 13.02.14 |
Accomplished Fairy Slayer: | 28.05.17 |
Accomplished Florphilim Hunter: | 02.12.22 |
Accomplished Florphilim Slayer: | 24.01.23 |
Accomplished Froglok Hunter: | 02.01.14 |
Accomplished Froglok Slayer: | 31.08.18 |
Accomplished Galorian Hunter: | 24.12.19 |
Accomplished Galorian Slayer: | 18.01.20 |
Accomplished Giant Hunter: | 12.09.14 |
Accomplished Giant Slayer: | 17.01.18 |
Accomplished Gnoll Hunter: | 27.11.14 |
Accomplished Gnoll Slayer: | 13.04.24 |
Accomplished Goblin Hunter: | 08.01.14 |
Accomplished Goblin Slayer: | 28.01.14 |
Accomplished Golem Hunter: | 04.05.16 |
Accomplished Golem Slayer: | 10.10.16 |
Accomplished Grimling Hunter: | 21.11.14 |
Accomplished Grimling Slayer: | 28.12.14 |
Accomplished Harpy Hunter: | 19.01.21 |
Accomplished Harpy Slayer: | |
Accomplished Hunter of Innocents: | 18.01.20 |
Accomplished Immolated Hunter: | 24.11.15 |
Accomplished Immolated Slayer: | 04.02.16 |
Accomplished Kobold Hunter: | 27.11.15 |
Accomplished Kobold Slayer: | |
Accomplished Lizardman Hunter: | 02.05.16 |
Accomplished Lizardman Slayer: | |
Accomplished Maedjinn Hunter: | 02.12.23 |
Accomplished Maedjinn Slayer: | 06.01.24 |
Accomplished Marid Hunter: | 19.11.18 |
Accomplished Marid Slayer: | 09.12.18 |
Accomplished Mephlin Hunter: | 17.11.18 |
Accomplished Mephlin Slayer: | 04.12.18 |
Accomplished Nilborien Hunter: | 18.11.18 |
Accomplished Nilborien Slayer: | 18.12.18 |
Accomplished Orc Hunter: | 09.04.14 |
Accomplished Orc Slayer: | 02.12.14 |
Accomplished Patchcraft Hunter: | |
Accomplished Patchcraft Slayer: | |
Accomplished Planar Elemental Hunter: | 16.11.18 |
Accomplished Planar Elemental Slayer: | 25.11.18 |
Accomplished Protector of Innocents: | 21.02.20 |
Accomplished Ravasect Hunter: | 25.01.14 |
Accomplished Ravasect Slayer: | 12.03.14 |
Accomplished Satyr Hunter: | 19.04.23 |
Accomplished Satyr Slayer: | |
Accomplished Shik'Nar Hunter: | 13.02.20 |
Accomplished Shik'Nar Slayer: | |
Accomplished Shiny Hunter: | |
Accomplished Shissar Hunter: | 23.12.19 |
Accomplished Shissar Slayer: | 13.02.20 |
Accomplished Siren Hunter: | 19.07.14 |
Accomplished Siren Slayer: | 09.12.18 |
Accomplished Slayer of Innocents: | |
Accomplished Slug Hunter: | 26.11.15 |
Accomplished Slug Slayer: | 19.02.16 |
Accomplished Thought Horror Hunter: | 02.01.20 |
Accomplished Thought Horror Slayer: | 17.04.20 |
Accomplished Undead Hunter: | 02.01.14 |
Accomplished Undead Slayer: | 05.02.14 |
Accomplished Urzarach Hunter: | 16.11.14 |
Accomplished Urzarach Slayer: | 20.01.15 |
Accomplished Vampire Hunter: | 24.06.15 |
Accomplished Vampire Slayer: | 09.08.15 |
Accomplished Werewolf Hunter: | 26.06.15 |
Accomplished Werewolf Slayer: | 10.09.21 |
Accomplished Wilder Hunter: | 23.11.18 |
Accomplished Wilder Slayer: | 08.02.20 |
Accomplished Yha-lei Hunter: | 09.04.17 |
Accomplished Yha-lei Slayer: | |
Addicted to Quests: | 17.04.16 |
Adroit Adorner: | 11.01.15 |
Advanced Adventure Collector: | |
Advanced Dungeoneer: | |
Advancing Steadily: | 05.10.13 |
Adventure Andante: | 05.12.23 |
Adventure Rising: | 15.05.24 |
Adventure and Anguish: | 04.12.24 |
Aerakyn Annihilator: | |
Aerakyn Destroyer: | |
Aerakyn Executioner: | |
Aerakyn Killer: | 05.01.14 |
Aerie Accompaniment: | 14.02.24 |
Aerie Adagio: | 30.11.23 |
Aether Aria: | 05.12.23 |
Aether Delver: Part I: | 29.02.24 |
Aether Delver: Part II: | 11.03.24 |
Aether Delver: Part III: | 25.03.24 |
Aether Delver: Part IV: | 26.06.24 |
Aether Delver: Part V: | 13.11.24 |
Afraid in the Glade: | 02.12.22 |
Age's End: | 12.08.14 |
Agent of Antonica: | |
Agent of Freeport: | 28.12.16 |
Aiden Assaulter: | 02.02.14 |
Aim For the Scars: | 24.11.24 |
Akashic Accomplishment Part I: | 13.04.22 |
Akashic Accomplishment Part II: | 13.04.22 |
Akashic Accomplishment Part III: | 13.04.22 |
Akashic Accomplishment Part IV: | 14.04.22 |
Akashic Accomplishment Part V: | 26.04.22 |
Akashic Accomplishment Part VI: | 26.04.22 |
Akashic Accomplishment Part VII: | 27.04.22 |
Akhevan Annihilator: | 28.05.21 |
Akhevan Destroyer: | 07.02.21 |
Akhevan Executioner: | |
Akhevan Killer: | 19.11.14 |
Alcazar Assailant: Part I: | 18.04.24 |
Alcazar Assailant: Part II: | 10.07.24 |
Alcazar Assailant: Part III: | 29.07.24 |
Alcazar Assailant: Part IV: | 25.11.24 |
Alcazar Assailant: Part V: | 28.11.24 |
Alcove of Reason Collection: | 21.01.16 |
All Dragon Slaying, All the Time: | 12.11.23 |
All Dragon Slaying, All the Time (Fabled): | 16.05.15 |
All Dusting and Busting: | 01.12.22 |
All Hands Off Deck: | 29.04.15 |
All Wrapped Up: | 06.12.23 |
Allu'thoa Annihilator: | |
Allu'thoa Destroyer: | |
Allu'thoa Executioner: | |
Allu'thoa Killer: | 12.11.14 |
Ally of Hizite Nomads of Ro: | 01.12.22 |
Ally of Thurgadin Crafters: | 27.09.14 |
Also Made in Aurelian Coast: | 26.12.19 |
Amok in the Desert: | 05.01.23 |
An Air Apparent: | 08.12.18 |
Anashti Sul Annihilator: | 05.02.14 |
Ancient Artifacts and Figures: | |
Ancient Discoveries: | |
Ancient Signature Pursuer: | 05.02.17 |
Ancient Signature Stalker: | 30.11.23 |
Annihilator of Innocents: | |
Anniversary Artisan: | 09.05.24 |
Another Runner In The Night: | 23.12.19 |
Antiquities Exhibition: | |
Antonican Adventurer: | |
Apostle Betrayal I: | 27.04.21 |
April: Child's Play: | 01.04.24 |
Arborian Assassination: | 05.12.18 |
Arch Magistor Modrfrost's Demise: | 04.02.14 |
Arch-Necranaut Yolth's Demise: | 17.03.14 |
Arch-Necranaut Yolth's Demise (Challenge): | 10.04.14 |
Arch-Necranaut Yolth's Demise (Challenge) (Sense of Urgency): | 10.04.14 |
Arch-Necranaut Yolth's Demise (Sense of Urgency): | 10.04.14 |
Arch-Necranaut Yolth's Demise (Solo): | 17.03.14 |
Arch-Necranaut Yolth's Demise (Solo) (Sense of Urgency): | 17.03.14 |
Archaeologist Anonymous: | 28.11.24 |
Argent Accelerando: | 09.12.23 |
Argent Allegretto: | 02.12.23 |
Argent Allegro: | 08.12.23 |
Artisan's Soul: | |
Arx You Kidding Me?: | 30.12.19 |
Arx You Serious?: | 21.12.19 |
Assisting the March: | |
At One with the Darkness (Challenge): | |
At the Steps of Death: | |
August: Withered Lands and Makers Hands: | 01.08.24 |
Aurai Annihilator: | |
Aurai Destroyer: | |
Aurai Executioner: | |
Aurai Killer: | 01.12.23 |
Aurelian Coast Guard: | 21.12.19 |
Automation at it's Best: | 16.04.14 |
Avenge the Jaggedpine: | 02.05.16 |
Aviak Annihilator: | |
Aviak Destroyer: | |
Aviak Executioner: | |
Aviak Killer: | 02.02.14 |
Awakened Weapon Master: | 05.02.17 |
Awuidor's Aww'right: | 19.08.22 |
B-B-B-Badlands!: | 19.06.23 |
Bad to the Crushbone: | 06.07.15 |
Badge of Heroics: | |
Badlands Battler: Part I: | 17.05.23 |
Badlands Battler: Part II: | 18.05.23 |
Badlands Battler: Part III: | 22.05.23 |
Badlands Battler: Part IV: | 24.05.23 |
Badlands Battler: Part V: | 22.05.23 |
Badlands Battler: Part VI: | 19.06.23 |
Badlands Biographer: | |
Baelon's Reprise: | 12.11.14 |
Ballad of Antiquities: | 06.12.23 |
Ballads of Zimara: | 02.12.23 |
Balor the Primeval's Demise: | 30.12.14 |
Band of the Five Maws: | 04.12.23 |
Bannerman I: | |
Bannerman II: | |
Bannerman III: | |
Bannerman IV: | |
Bannerman IX: | |
Bannerman V: | |
Bannerman VI: | |
Bannerman VII: | |
Bannerman VIII: | |
Bannerman X: | |
Barrel Barrager: | 22.05.15 |
Barreling Basin Blue Ribbon: | 08.12.21 |
Basic Understanding: | 05.01.14 |
Battle of Storm Gorge: | 12.09.14 |
Battlegrounds Conquest I: | 22.01.14 |
Battlegrounds Conquest II: | 22.02.15 |
Battlegrounds Conquest III: | |
Battlegrounds Conquest IV: | |
Battlegrounds Conquest IX: | |
Battlegrounds Conquest V: | |
Battlegrounds Conquest VI: | |
Battlegrounds Conquest VII: | |
Battlegrounds Conquest VIII: | |
Battlegrounds Conquest X: | |
Beast Wrangler: | |
Beastmaster: | 15.03.17 |
Beating the Rum Master at Her Own Game: | 29.04.15 |
Beginner Adventure Collector: | |
Beginner Collector: | 09.01.14 |
Beginner Dungeoneer: | 12.11.14 |
Beginner Quester: | 03.01.14 |
Behemoth Buster: | 25.02.15 |
Beholder of Battle (Contested Avatar): | 20.10.14 |
Being and Reason: | 14.12.22 |
Belkreiz Blazeclaw's Demise: | 30.12.14 |
Best Seat In the House: | 11.01.15 |
Bestial Bellies Aside: | 14.12.21 |
Big Badda Trouble: | 05.12.21 |
Biggest Loser: | 08.01.14 |
Biggest Winner: | 02.01.14 |
Birds of a Pink Feather: | 25.06.23 |
Bite Your Thumb: | |
Bixie Annihilator: | |
Bixie Destroyer: | |
Bixie Executioner: | |
Bixie Killer: | 05.01.14 |
Blaze a Trail: | |
Blinding Ambition: | 23.12.19 |
Blinding Write: | 14.01.20 |
Blood Pressures: | 23.12.19 |
Blood and Sand: | 09.12.22 |
Blood of Luclin Collection Completion: | 27.07.20 |
Blood of My Blood: | 25.12.19 |
Blown Away: | 02.12.22 |
Bluster, Bluster: | 14.11.18 |
Bluster, Bluster, Bluster: | 22.11.18 |
Bog Slog: | 21.12.19 |
Boneafied Threat: | |
Bootylicious: | 06.03.15 |
Both Hands on Deck!: | 24.11.16 |
Brawn for hire: | |
Breadth Cantata: | 02.12.23 |
Breadth of One's Brand: | 21.03.24 |
Break Me Off a Piece!: | 24.12.20 |
Bridged the Divide: | |
Brineterror Ally: | 12.12.14 |
Bringer of Death: | 02.01.14 |
Broken Barrels Broken Skulls: | 30.04.15 |
Broken Temple Sculptures: | 21.01.16 |
Bronze Keymaster: | 09.04.14 |
Brood Pool Samples: | 21.01.16 |
Brownie Annihilator: | |
Brownie Destroyer: | |
Brownie Executioner: | |
Brownie Killer: | 01.05.15 |
Bugbear Annihilator: | |
Bugbear Destroyer: | |
Bugbear Executioner: | |
Bugbear Killer: | 24.11.21 |
Bullseye: | 17.06.15 |
Bunny Defender: | 12.11.14 |
Bunny Hoarder: | |
Buried Takish'Hiz Treasures: | 30.04.23 |
Burning Passions in a Frigid Land: | |
Burning, Burning: | 14.11.18 |
Burning, Burning, Burning: | 16.11.18 |
Burying the Buried: | 04.09.23 |
Burying the Buried Flawlessly: | |
Butcherblock Beachcomber: | |
Buzzer Beater: | |
Caella of the Pearl's Demise: | 11.04.14 |
Cairn You Spare Some Coin: | 10.12.21 |
Cairn You Spare a Copper: | 05.12.21 |
Calm Before the Storm: | 11.12.22 |
Came to Me in a Vision: | 05.12.21 |
Can I Help Ya, Help Ya, Help Ya: | 07.12.22 |
Can I have your autograph?: | 12.02.14 |
Can You Solo This Kai?: | 20.12.20 |
Can't Fool Me: | 11.12.14 |
Candy Crusher: | |
Carpetbagger: | 25.07.14 |
Carpets Away: | 01.12.22 |
Cat Scratch: | 03.04.21 |
Cataloging the Elemental Elites: | 28.11.18 |
Cataloging the Elemental Planes: | 21.11.18 |
Celebrated Anashti Sul Contributor I: | |
Celebrated Anashti Sul Contributor II: | |
Celebrated Anashti Sul Contributor III: | |
Celebrated Anashti Sul Contributor IV: | |
Celebrated Anashti Sul Contributor V: | |
Celebrated Anashti Sul Contributor VI: | |
Celebrated Anashti Sul Contributor VII: | |
Celebrated Bertoxxulous Contributor I: | 16.03.24 |
Celebrated Bertoxxulous Contributor II: | |
Celebrated Bertoxxulous Contributor III: | |
Celebrated Bertoxxulous Contributor IV: | |
Celebrated Bertoxxulous Contributor V: | |
Celebrated Bertoxxulous Contributor VI: | |
Celebrated Bertoxxulous Contributor VII: | |
Celebrated Bertoxxulous Contributor VIII: | |
Celebrated Bristlebane Contributor I: | |
Celebrated Bristlebane Contributor II: | |
Celebrated Bristlebane Contributor III: | |
Celebrated Bristlebane Contributor IV: | |
Celebrated Bristlebane Contributor V: | |
Celebrated Bristlebane Contributor VI: | |
Celebrated Bristlebane Contributor VII: | |
Celebrated Bristlebane Contributor VIII: | |
Celebrated Contributor I: | 12.01.24 |
Celebrated Contributor II: | 23.01.24 |
Celebrated Contributor III: | 28.02.24 |
Celebrated Contributor IV: | |
Celebrated Contributor IX: | |
Celebrated Contributor V: | |
Celebrated Contributor VI: | |
Celebrated Contributor VII: | |
Celebrated Contributor VIII: | |
Celebrated Contributor X: | |
Celebrated Drinal Contributor I: | |
Celebrated Drinal Contributor II: | |
Celebrated Drinal Contributor III: | |
Celebrated Drinal Contributor IV: | |
Celebrated Drinal Contributor V: | |
Celebrated Drinal Contributor VI: | |
Celebrated Drinal Contributor VII: | |
Celebrated E'Ci Contributor I: | 27.01.24 |
Celebrated E'Ci Contributor II: | 10.02.24 |
Celebrated E'Ci Contributor III: | |
Celebrated E'Ci Contributor IV: | |
Celebrated E'Ci Contributor V: | |
Celebrated E'Ci Contributor VI: | |
Celebrated E'Ci Contributor VII: | |
Celebrated E'Ci Contributor VIII: | |
Celebrated Erollisi Marr Contributor I: | 12.02.24 |
Celebrated Erollisi Marr Contributor II: | 15.03.24 |
Celebrated Erollisi Marr Contributor III: | |
Celebrated Erollisi Marr Contributor IV: | |
Celebrated Erollisi Marr Contributor V: | |
Celebrated Erollisi Marr Contributor VI: | |
Celebrated Erollisi Marr Contributor VII: | |
Celebrated Erollisi Marr Contributor VIII: | |
Celebrated Innoruuk Contributor I: | |
Celebrated Innoruuk Contributor II: | |
Celebrated Innoruuk Contributor III: | |
Celebrated Innoruuk Contributor IV: | |
Celebrated Innoruuk Contributor V: | |
Celebrated Innoruuk Contributor VI: | |
Celebrated Innoruuk Contributor VII: | |
Celebrated Innoruuk Contributor VIII: | |
Celebrated Morell-Thule Contributor I: | |
Celebrated Morell-Thule Contributor II: | |
Celebrated Morell-Thule Contributor III: | |
Celebrated Morell-Thule Contributor IV: | |
Celebrated Morell-Thule Contributor V: | |
Celebrated Morell-Thule Contributor VI: | |
Celebrated Morell-Thule Contributor VII: | |
Celebrated Tarew Marr Contributor I: | 12.01.24 |
Celebrated Tarew Marr Contributor II: | 27.01.24 |
Celebrated Tarew Marr Contributor III: | |
Celebrated Tarew Marr Contributor IV: | |
Celebrated Tarew Marr Contributor V: | |
Celebrated Tarew Marr Contributor VI: | |
Celebrated Tarew Marr Contributor VII: | |
Celebrated Tarew Marr Contributor VIII: | |
Celebrated Tunare Contributor I: | 13.06.24 |
Celebrated Tunare Contributor II: | |
Celebrated Tunare Contributor III: | |
Celebrated Tunare Contributor IV: | |
Celebrated Tunare Contributor V: | |
Celebrated Tunare Contributor VI: | |
Celebrated Tunare Contributor VII: | |
Celebrated Tunare Contributor VIII: | |
Celestial Disorder: | 09.05.17 |
Celestial Elementalist: | 02.12.21 |
Celestial Etherealist: | 02.12.21 |
Celestial Geomancer: | 02.12.21 |
Celestial Thaumaturgist: | 02.12.21 |
Cepholex Annihilator: | |
Cepholex Destroyer: | |
Cepholex Executioner: | |
Cepholex Killer: | 18.11.15 |
Cepholex Scraps: | 26.01.16 |
Challenge Victory: Sanctifier Yegigoth and the Spirit Princes: | 21.05.16 |
Challenge: Aldys, Sultan of Daggers: | 25.10.23 |
Challenge: Nirag, Boundless Titan: | 13.09.23 |
Challenge: Poacher Paol the Persistent: | 07.09.23 |
Challenge: Raaijs Viruniq, Rath'Mana Incarnate: | 11.09.23 |
Challenge: Stonesong, Death's Throes : | 14.09.23 |
Challenge: Veagth the Unnatural: | 14.09.23 |
Champion of Innocents: | |
Champion of Renewal: | 03.12.22 |
Champion of Ro: | |
Champion of Tranquility: | 13.11.14 |
Chandelier Maker: | 22.12.14 |
Change of Tides: | 13.04.14 |
Chaotic Cadence: | 06.12.23 |
Chaotic Cadenza: | 05.12.23 |
Cherished Confections: | |
Choral Concerto: | 08.01.24 |
Clean Freak: | 11.05.15 |
Cleansing the Elements.: | |
Clefts of Rujark Champion: | |
Clefts of Rujark Hero: | |
Clockwork Annihilator: | 10.12.20 |
Clockwork Champion I: | |
Clockwork Champion II: | |
Clockwork Champion III: | |
Clockwork Champion IV: | |
Clockwork Champion IX: | |
Clockwork Champion V: | |
Clockwork Champion VI: | |
Clockwork Champion VII: | |
Clockwork Champion VIII: | |
Clockwork Champion X: | |
Clockwork Destroyer: | 27.11.16 |
Clockwork Executioner: | 17.06.23 |
Clockwork Killer: | 08.08.14 |
Clues About Blues: | 13.05.23 |
Coast Verbose: | 13.01.20 |
Coasting through the Hills: | 23.12.19 |
Collection Hoarder: | |
Collection Master: | 19.08.15 |
Collection Obsessor: | 26.01.16 |
Collector's Paradise: | 04.08.15 |
Colossal Conundrum: | 01.04.21 |
Commander Mirrakar's Demise: | 10.04.14 |
Commander Mirrakar's Demise (Challenge): | 10.04.14 |
Commander Mirrakar's Demise (Challenge) (Sense of Urgency): | 10.04.14 |
Commander Mirrakar's Demise (Sense of Urgency): | 10.04.14 |
Commander Mirrakar's Demise (Solo): | 18.03.14 |
Commander Mirrakar's Demise (Solo) (Sense of Urgency): | 18.03.14 |
Committed to Growth: | 04.05.23 |
Commonlands Colonist: | |
Commonlands Conqueror: | |
Complete 10 Proving Grounds matches: | 13.05.17 |
Complete 100 Proving Grounds matches: | 19.05.17 |
Complete 20 Proving Grounds matches: | 14.05.17 |
Complete 30 Proving Grounds matches: | 14.05.17 |
Complete 40 Proving Grounds matches: | 14.05.17 |
Complete 5 Proving Grounds matches: | 13.05.17 |
Complete 50 Proving Grounds matches: | 15.05.17 |
Complete 75 Proving Grounds matches: | 17.05.17 |
Complete a Proving Grounds match: | 12.05.17 |
Complete the Battle for Felwithe: | 12.05.17 |
Complete the Battle for Felwithe 10 times: | 13.05.17 |
Complete the Battle for Felwithe 100 times: | 25.05.17 |
Complete the Battle for Felwithe 20 times: | 14.05.17 |
Complete the Battle for Felwithe 30 times: | 14.05.17 |
Complete the Battle for Felwithe 40 times: | 14.05.17 |
Complete the Battle for Felwithe 5 times: | 13.05.17 |
Complete the Battle for Felwithe 50 times: | 15.05.17 |
Complete the Battle for Felwithe 75 times: | 17.05.17 |
Complete the Battle upon the High Seas: | 19.05.17 |
Complete the Battle upon the High Seas 10 times: | 20.05.17 |
Complete the Battle upon the High Seas 100 times: | |
Complete the Battle upon the High Seas 20 times: | 21.05.17 |
Complete the Battle upon the High Seas 30 times: | 22.05.17 |
Complete the Battle upon the High Seas 40 times: | 23.05.17 |
Complete the Battle upon the High Seas 5 times: | 20.05.17 |
Complete the Battle upon the High Seas 50 times: | 24.05.17 |
Complete the Battle upon the High Seas 75 times: | 06.06.17 |
Complete the Nexus Challenge: | 09.06.17 |
Complete the Nexus Challenge 10 times: | 15.03.19 |
Complete the Nexus Challenge 100 times: | |
Complete the Nexus Challenge 20 times: | |
Complete the Nexus Challenge 30 times: | |
Complete the Nexus Challenge 40 times: | |
Complete the Nexus Challenge 5 times: | 09.06.17 |
Complete the Nexus Challenge 50 times: | |
Complete the Nexus Challenge 75 times: | |
Compy Stomp: | 18.11.14 |
Consider a Listless Chime: | 02.01.20 |
Contested: Defeat the Greater Bosses: | 14.01.16 |
Contested: Defeat the Lesser Bosses: | 08.12.15 |
Contested: Titanious, Essence of Reviviscence: | 08.11.23 |
Conundrum Keeper: | |
Convention of Elements [Heroic]: | |
Convention of Elements [Raid]: | 29.04.19 |
Convention of Elements [Solo]: | |
Corpsemongering: | 04.02.14 |
Corrupt Mechanics: | 26.01.16 |
Cottontail Collector: | |
Craft the Night Away: | |
Craft until you drop!: | 24.02.14 |
Crafting Disease: | 04.02.18 |
Crafting Fire: | 22.01.18 |
Crafting Innovation: | 30.01.18 |
Crafting Thunder: | 12.01.18 |
Craftkeeper Completionist: | 21.10.14 |
Crafty Cloak Collector: | |
Crimini!: | 18.12.20 |
Crowd Control: | 31.05.15 |
Crowning Victory: | 21.09.21 |
Crypt Capturer: | 02.01.14 |
Cryptographer: | 04.03.16 |
Curse Them!: | 01.12.24 |
Cursed Elddar Annihilator: | |
Cursed Elddar Destroyer: | |
Cursed Elddar Executioner: | |
Cursed Elddar Killer: | 01.12.22 |
Curtain Cleaner: | 15.11.14 |
Cutting Straight Lines: | 24.12.20 |
Cyclops Annihilator: | |
Cyclops Destroyer: | |
Cyclops Executioner: | |
Cyclops Killer: | 21.01.14 |
Dabbling in the Darkside: | 18.11.21 |
Dagarn's Demise: | 26.04.15 |
Dagarn's Demise (Challenge): | 30.12.14 |
Darathar's Reprise: | 12.11.14 |
Daredevil of Dawn: | |
Daring Zoo Keeper: | |
Darkhaven Cavedrifter Upgrade: | |
Darklight Drifter: | |
Darkpaw Ascends: | 11.11.24 |
Darkpaw Remains!: | 25.11.24 |
Dawn's Avenger: | |
Dead Wringer: | |
Deadeye Dozer: | 19.04.20 |
Dealing with the Antphibian Menace: | 27.01.21 |
Dealings with the Spirit: Khati Sha: | 04.03.21 |
Death Raider: | |
Decay By Any Other Name: | 06.12.18 |
December: Top of Your Class: | 01.12.24 |
Decorin Bonewing: | 19.03.16 |
Decorin Bonewing [Challenge]: | 03.02.14 |
Dedicant of the Deepforge.: | 11.02.16 |
Dedicated Ethereal Hunter: Breastplate: | 01.09.18 |
Dedicated Ethereal Hunter: Pauldrons: | 17.07.18 |
Dedication to the Arts: | |
Deep Dive: | 16.08.22 |
Deep in the Thicket of Things: | 20.12.20 |
Deepforge Delver: | 25.11.15 |
Deepforge Founder: | 06.12.15 |
Defeat All First Tier Difficulty Raid Bosses: | 02.02.22 |
Defeat All Fourth Tier Difficulty Raid Bosses: | 18.05.22 |
Defeat All Raid Bosses: | 14.11.22 |
Defeat All Second Tier Difficulty Raid Bosses: | 14.03.22 |
