: | |
100th Ranked Artisan: | 18.03.15 |
100th Season Adventurer: | 19.07.15 |
101st Planar Adventurer: | 25.12.18 |
102nd Planar Adventurer: | 27.12.18 |
103rd Planar Adventurer: | 27.12.18 |
104th Planar Adventurer: | 27.12.18 |
105th Planar Adventurer: | 29.12.18 |
105th Season Adventurer: | 29.12.18 |
106th Planar Adventurer: | 07.03.19 |
107th Planar Adventurer: | 07.03.19 |
108th Planar Adventurer: | 08.03.19 |
109th Planar Adventurer: | 08.03.19 |
10th Ranked Artisan: | 03.10.09 |
10th Season Adventurer: | 03.10.09 |
110th Planar Adventurer: | 08.03.19 |
110th Ranked Artisan: | 19.11.19 |
110th Season Adventurer: | 08.03.19 |
120th Ranked Artisan: | 09.01.20 |
120th Season Adventurer: | 05.01.20 |
125th Ranked Artisan: | 10.12.21 |
125th Season Adventurer: | 05.01.22 |
130 Ballads of Zimara on the Achievement Wall: | 07.01.24 |
130th Ranked Artisan: | 04.01.24 |
130th Season Adventurer: | 07.01.24 |
20th Ranked Artisan: | 03.10.09 |
20th Season Adventurer: | 03.10.09 |
30th Ranked Artisan: | 03.10.09 |
30th Season Adventurer: | 03.10.09 |
40th Ranked Artisan: | 03.10.09 |
40th Season Adventurer: | 03.10.09 |
50th Ranked Artisan: | 03.10.09 |
50th Season Adventurer: | 03.10.09 |
60th Ranked Artisan: | 03.10.09 |
60th Season Adventurer: | 03.10.09 |
70th Ranked Artisan: | 03.10.09 |
70th Season Adventurer: | 03.10.09 |
80th Ranked Artisan: | 03.10.09 |
80th Season Adventurer: | 03.10.09 |
85th Season Adventurer: | 07.12.11 |
90th Ranked Artisan: | 28.02.11 |
90th Season Adventurer: | 07.04.10 |
95th Season Adventurer: | 08.02.15 |
A Brawl is a Brawl, Y'all, Y'all: | |
A Bridge To The Moon: | 01.07.20 |
A Burghal in Our Midst: | 06.01.21 |
A Collector's Collector: | 26.07.22 |
A Day in the Life of Odus: | |
A Dire Pyre is Made of Fire: | 04.11.22 |
A Foray a Day is Great: | 04.11.22 |
A Foray a Day is Mainly Okay: | 06.01.21 |
A God Playing Fool: | 20.04.20 |
A Jubilee Spectacularly II: | |
A Jubilee for You and Me II: | 07.07.24 |
A Little Too Chaotic?: | 06.01.21 |
A Plethora of Plateaus: | 04.03.23 |
A Plethora of Pranks: | 29.03.20 |
A Reason to Reserve: | 24.03.23 |
A Rose by Any Other Name...: | 19.01.13 |
A Sea of Roses: | 22.03.15 |
A Shiny in Hand is Worth Two In the Bush: | 24.09.20 |
A Stitch in Time: | 29.12.19 |
A Ticket to the Thicket: | 10.01.21 |
Aaaafternoon Delightcrawler: | 21.12.22 |
Aberrant Annihilator: | |
Aberrant Camp Remnants: | 06.12.22 |
Aberrant Destroyer: | |
Aberrant Executioner: | |
Aberrant Killer: | 03.12.15 |
Abyss Dragon Destroyer: | 05.01.16 |
Abyssal Lurkers: | 25.11.22 |
Accomplished Aberrant Hunter: | 16.02.20 |
Accomplished Aberrant Slayer: | |
Accomplished Adorner: | 11.07.11 |
Accomplished Aerakyn Hunter: | 28.06.15 |
Accomplished Aerakyn Slayer: | |
Accomplished Akhevan Hunter: | 02.01.19 |
Accomplished Akhevan Slayer: | |
Accomplished Allu'thoa Hunter: | 21.02.16 |
Accomplished Allu'thoa Slayer: | |
Accomplished Aurai Hunter: | 02.01.24 |
Accomplished Aurai Slayer: | |
Accomplished Aviak Hunter: | 03.10.09 |
Accomplished Aviak Slayer: | 03.01.24 |
Accomplished Beast'r Egg Hunter: | 04.04.21 |
Accomplished Bixie Hunter: | 23.02.16 |
Accomplished Bixie Slayer: | |
Accomplished Brownie Hunter: | 12.01.19 |
Accomplished Brownie Slayer: | |
Accomplished Bugbear Hunter: | 08.06.16 |
Accomplished Bugbear Slayer: | |
Accomplished Cepholex Hunter: | 03.12.19 |
Accomplished Cepholex Slayer: | |
Accomplished Clockwork Hunter: | 03.10.09 |
Accomplished Clockwork Slayer: | 11.06.16 |
Accomplished Cursed Elddar Hunter: | |
Accomplished Cursed Elddar Slayer: | |
Accomplished Cyclops Hunter: | 07.02.22 |
Accomplished Cyclops Slayer: | |
Accomplished Defender of Innocents: | |
Accomplished Di'Zok Hunter: | 03.10.09 |
Accomplished Di'Zok Slayer: | 19.10.20 |
Accomplished Djinn Hunter: | 02.01.12 |
Accomplished Djinn Slayer: | 23.08.24 |
Accomplished Droag Hunter: | 03.10.09 |
Accomplished Droag Slayer: | 03.10.09 |
Accomplished Drolvarg Hunter: | 03.10.09 |
Accomplished Drolvarg Slayer: | |
Accomplished Elemental Hunter: | 03.10.09 |
Accomplished Elemental Slayer: | 23.02.15 |
Accomplished Fairy Hunter: | 03.10.09 |
Accomplished Fairy Slayer: | 28.10.24 |
Accomplished Florphilim Hunter: | 05.05.24 |
Accomplished Florphilim Slayer: | |
Accomplished Froglok Hunter: | 03.10.09 |
Accomplished Froglok Slayer: | 07.01.12 |
Accomplished Galorian Hunter: | 10.02.21 |
Accomplished Galorian Slayer: | |
Accomplished Giant Hunter: | 13.07.15 |
Accomplished Giant Slayer: | 19.09.16 |
Accomplished Gnoll Hunter: | 03.10.09 |
Accomplished Gnoll Slayer: | 13.01.12 |
Accomplished Goblin Hunter: | 03.10.09 |
Accomplished Goblin Slayer: | 03.10.09 |
Accomplished Golem Hunter: | 20.09.16 |
Accomplished Golem Slayer: | 23.02.20 |
Accomplished Grimling Hunter: | 23.02.16 |
Accomplished Grimling Slayer: | 17.08.22 |
Accomplished Harpy Hunter: | 03.10.09 |
Accomplished Harpy Slayer: | |
Accomplished Hunter of Innocents: | |
Accomplished Immolated Hunter: | 07.12.19 |
Accomplished Immolated Slayer: | |
Accomplished Kobold Hunter: | 03.10.09 |
Accomplished Kobold Slayer: | |
Accomplished Lizardman Hunter: | 18.09.16 |
Accomplished Lizardman Slayer: | |
Accomplished Maedjinn Hunter: | 02.01.24 |
Accomplished Maedjinn Slayer: | |
Accomplished Mandoko Hunter: | |
Accomplished Mandoko Slayer: | |
Accomplished Marid Hunter: | 20.03.22 |
Accomplished Marid Slayer: | |
Accomplished Mephlin Hunter: | 05.11.20 |
Accomplished Mephlin Slayer: | |
Accomplished Nilborien Hunter: | 17.04.22 |
Accomplished Nilborien Slayer: | |
Accomplished Orc Hunter: | 03.10.09 |
Accomplished Orc Slayer: | 03.10.09 |
Accomplished Patchcraft Hunter: | 02.04.20 |
Accomplished Patchcraft Slayer: | |
Accomplished Planar Elemental Hunter: | 03.01.20 |
Accomplished Planar Elemental Slayer: | 17.12.23 |
Accomplished Protector of Innocents: | |
Accomplished Ravasect Hunter: | 22.01.11 |
Accomplished Ravasect Slayer: | |
Accomplished Satyr Hunter: | 05.02.16 |
Accomplished Satyr Slayer: | |
Accomplished Shik'Nar Hunter: | 03.04.22 |
Accomplished Shik'Nar Slayer: | |
Accomplished Shiny Hunter: | |
Accomplished Shissar Hunter: | 14.07.20 |
Accomplished Shissar Slayer: | |
Accomplished Siren Hunter: | 09.05.17 |
Accomplished Siren Slayer: | |
Accomplished Slayer of Innocents: | |
Accomplished Slug Hunter: | 04.11.20 |
Accomplished Slug Slayer: | |
Accomplished Thought Horror Hunter: | 17.05.22 |
Accomplished Thought Horror Slayer: | |
Accomplished Undead Hunter: | 03.10.09 |
Accomplished Undead Slayer: | 03.10.09 |
Accomplished Urzarach Hunter: | 02.01.19 |
Accomplished Urzarach Slayer: | |
Accomplished Vampire Hunter: | 03.10.09 |
Accomplished Vampire Slayer: | 03.10.09 |
Accomplished Werewolf Hunter: | 03.10.09 |
Accomplished Werewolf Slayer: | |
Accomplished Wilder Hunter: | 22.08.24 |
Accomplished Wilder Slayer: | |
Accomplished Yha-lei Hunter: | 03.10.09 |
Accomplished Yha-lei Slayer: | 12.03.21 |
Ace of Faydwer: | 23.01.16 |
Acidburn: | 03.10.09 |
Addicted to Quests: | 03.10.09 |
Adroit Adorner: | 03.10.09 |
Advanced Dungeoneer: | |
Advancing Steadily: | 03.10.09 |
Adventure Andante: | 06.01.24 |
Aerakyn Annihilator: | |
Aerakyn Destroyer: | |
Aerakyn Executioner: | |
Aerakyn Killer: | 29.03.15 |
Aerie Adagio: | 06.01.24 |
Aether Aria: | 06.01.24 |
Aether Delver: Part I: | 26.09.24 |
Aether Delver: Part II: | 26.09.24 |
Aether Delver: Part III: | 30.09.24 |
Aether Delver: Part IV: | 09.10.24 |
Aether Delver: Part V: | 02.12.24 |
Afraid in the Glade: | 05.05.24 |
Age's End: | 03.11.17 |
Agent of Antonica: | |
Aiden Assaulter: | 28.11.10 |
Aim For the Scars: | |
Akhevan Annihilator: | |
Akhevan Destroyer: | |
Akhevan Executioner: | |
Akhevan Killer: | 22.02.16 |
Alcazar Assailant: Part I: | 29.08.24 |
Alcazar Assailant: Part II: | 26.08.24 |
Alcazar Assailant: Part III: | 21.08.24 |
All Dragon Slaying, All the Time: | 15.02.20 |
All Dragon Slaying, All the Time (Fabled): | 25.02.20 |
All Dusting and Busting: | 05.03.23 |
All Hands Off Deck: | 02.01.19 |
All Wrapped Up: | 06.01.24 |
Allu'thoa Annihilator: | |
Allu'thoa Destroyer: | |
Allu'thoa Executioner: | |
Allu'thoa Killer: | 30.06.15 |
Ally of Hizite Nomads of Ro: | 01.12.22 |
Ally of Othmir: | 02.02.22 |
Ally of Ry'Gorr: | 15.07.15 |
Ally of Thurgadin: | 19.02.22 |
Ally of Thurgadin Crafters: | 27.01.12 |
Also Made in Aurelian Coast: | 05.07.20 |
An Air Apparent: | |
An Eye for an Eye...: | 26.03.10 |
Anashti Sul Annihilator: | 12.06.17 |
Ancient Artifacts and Figures: | |
Ancient Discoveries: | 28.07.15 |
Ancient Signature Pursuer: | 22.02.16 |
Ancient Signature Stalker: | 13.02.21 |
Ancient Table Annihilator: | 05.12.10 |
Annihilator of Innocents: | |
Anniversary Artisan: | |
Another Runner In The Night: | 10.06.20 |
Anticreator: | 03.10.09 |
Antiquities Exhibition: | 08.11.14 |
Antonican Adventurer: | 18.10.09 |
April: Child's Play: | |
Arch Magistor Modrfrost's Demise: | 15.12.19 |
Arch Magistor Modrfrost's Demise (Challenge): | 14.07.17 |
Arch-Necranaut Yolth's Demise: | 24.01.21 |
Arch-Necranaut Yolth's Demise (Challenge): | 14.02.20 |
Arch-Necranaut Yolth's Demise (Challenge) (Sense of Urgency): | 14.02.20 |
Arch-Necranaut Yolth's Demise (Sense of Urgency): | 24.01.21 |
Arch-Necranaut Yolth's Demise (Solo): | 30.01.21 |
Arch-Necranaut Yolth's Demise (Solo) (Sense of Urgency): | 30.01.21 |
Archaeologist Anonymous: | 08.03.11 |
Argent Allegretto: | 02.01.24 |
Arreken Skyward's Demise: | 08.12.17 |
Artisan's Soul: | |
Arx You Kidding Me?: | 11.05.22 |
Arx You Serious?: | 19.04.20 |
Ascending the Sky: | 10.12.22 |
Assisting the March: | 01.02.15 |
At the Steps of Death: | 10.01.15 |
August: Withered Lands and Makers Hands: | 01.08.24 |
Aurai Annihilator: | |
Aurai Destroyer: | |
Aurai Executioner: | |
Aurai Killer: | 22.12.23 |
Aurelian Coast Guard: | 01.07.20 |
Automation at it's Best: | 03.01.21 |
Avenge the Jaggedpine: | 14.11.20 |
Aviak Annihilator: | |
Aviak Destroyer: | |
Aviak Executioner: | |
Aviak Killer: | 03.10.09 |
Awakened Weapon Master: | 09.04.22 |
Awuidor's Aww'right: | 16.08.22 |
Badge of Heroics: | 14.11.15 |
Badlands Biographer: | |
Baelon of Thule's Demise: | 17.05.16 |
Baelon's Reprise: | 09.11.15 |
Bah'Dash Hope Dasher: | 07.01.12 |
Ballad of Antiquities: | 06.01.24 |
Ballads of Zimara: | 03.01.24 |
Balor the Primeval's Demise: | 08.12.17 |
Band of the Five Maws: | 06.01.24 |
Basic Understanding: | 03.10.09 |
Battle of Storm Gorge: | 23.02.11 |
Beast Wrangler: | 03.11.24 |
Beast'r Egg Hunter: | 05.04.21 |
Beastmaster: | 08.11.19 |
Beating the Rum Master at Her Own Game: | 22.02.16 |
Beginner Collector: | 03.10.09 |
Beginner Dungeoneer: | |
Beginner Quester: | 03.10.09 |
Behemoth Buster: | 15.04.20 |
Beholder of Battle (Avatar): | 26.02.21 |
Belkreiz Blazeclaw's Demise: | 08.12.17 |
Bestial Bellies Aside: | 09.01.22 |
Big Badda Trouble: | 09.01.22 |
Biggest Loser: | 01.11.09 |
Biggest Winner: | 17.10.09 |
Birds of a Pink Feather: | 08.05.24 |
Bixie Annihilator: | |
Bixie Destroyer: | |
Bixie Executioner: | |
Bixie Killer: | 28.07.15 |
Blackburrow Champion: | 19.12.10 |
Blinding Ambition: | 24.05.20 |
Blinding Write: | |
Blood Pressures: | 29.10.20 |
Blown Away: | 05.05.24 |
Bluster, Bluster: | 05.11.20 |
Bluster, Bluster, Bluster: | 19.03.22 |
Bog Slog: | 24.12.22 |
Boneafied Threat: | 11.10.19 |
Bonegrinder Butcher: | 03.10.09 |
Bonesnapper Snapper: | 03.10.09 |
Bookworm: | |
Bootylicious: | |
Both Hands on Deck!: | 03.06.20 |
Brawn for hire: | 26.03.16 |
Breacher of Befallen: | 04.10.15 |
Breadth Cantata: | 04.01.24 |
Break Me Off a Piece!: | 01.02.21 |
Break the Seal: | 07.03.10 |
Brendegor Bitelimb's Demise: | 04.03.16 |
Brendegor Bitelimb's Demise (Challenge): | 06.11.21 |
Bridged the Divide: | 14.01.12 |
Brineterror Ally: | 15.04.20 |
Bringer of Blight: | 03.10.09 |
Bringer of Death: | 03.10.09 |
Bristlebane (Avatar): | 26.02.21 |
Broken Barrels Broken Skulls: | 02.01.19 |
Brownie Annihilator: | |
Brownie Destroyer: | |
Brownie Executioner: | |
Brownie Killer: | 03.10.09 |
Bugbear Annihilator: | |
Bugbear Destroyer: | |
Bugbear Executioner: | |
Bugbear Killer: | 03.10.09 |
Bunny Defender: | 15.11.14 |
Bunny Hoarder: | 02.04.21 |
Burning Passions in a Frigid Land: | 13.02.21 |
Burning, Burning: | 13.08.20 |
Burning, Burning, Burning: | 27.02.21 |
Butcherblock Beachcomber: | 05.12.10 |
Butcherblock Bloodhound: | 23.01.16 |
Byzolabane: | 15.06.17 |
Caella of the Pearl's Demise: | 08.12.17 |
Cairn You Spare a Copper: | 09.01.22 |
Came to Me in a Vision: | 24.01.22 |
Can I Help Ya, Help Ya, Help Ya: | |
Can I have your autograph?: | 03.10.09 |
Can You Solo This Kai?: | 01.02.21 |
Can't Fool Me: | 15.04.20 |
Can't Hold Their Liquor: | 11.03.21 |
Candy Crusher: | 11.10.16 |
Carpetbagger: | 04.09.19 |
Carpets Away: | 05.03.23 |
Cat Scratch: | |
Cataloging the Elemental Planes: | |
Cazel's Conqueror: | 03.10.09 |
Celebrated Anashti Sul Contributor I: | |
Celebrated Anashti Sul Contributor II: | |
Celebrated Anashti Sul Contributor III: | |
Celebrated Anashti Sul Contributor IV: | |
Celebrated Anashti Sul Contributor V: | |
Celebrated Anashti Sul Contributor VI: | |
Celebrated Anashti Sul Contributor VII: | |
Celebrated Bertoxxulous Contributor I: | 28.09.24 |
Celebrated Bertoxxulous Contributor II: | |
Celebrated Bertoxxulous Contributor III: | |
Celebrated Bertoxxulous Contributor IV: | |
Celebrated Bertoxxulous Contributor V: | |
Celebrated Bertoxxulous Contributor VI: | |
Celebrated Bertoxxulous Contributor VII: | |
Celebrated Bertoxxulous Contributor VIII: | |
Celebrated Brell Serilis Contributor I: | |
Celebrated Brell Serilis Contributor II: | |
Celebrated Brell Serilis Contributor III: | |
Celebrated Brell Serilis Contributor IV: | |
Celebrated Brell Serilis Contributor V: | |
Celebrated Brell Serilis Contributor VI: | |
Celebrated Brell Serilis Contributor VII: | |
Celebrated Brell Serilis Contributor VIII: | |
Celebrated Bristlebane Contributor I: | |
Celebrated Bristlebane Contributor II: | |
Celebrated Bristlebane Contributor III: | |
Celebrated Bristlebane Contributor IV: | |
Celebrated Bristlebane Contributor V: | |
Celebrated Bristlebane Contributor VI: | |
Celebrated Bristlebane Contributor VII: | |
Celebrated Bristlebane Contributor VIII: | |
Celebrated Cazic-Thule Contributor I: | |
Celebrated Cazic-Thule Contributor II: | |
Celebrated Cazic-Thule Contributor III: | |
Celebrated Cazic-Thule Contributor IV: | |
Celebrated Cazic-Thule Contributor V: | |
Celebrated Cazic-Thule Contributor VI: | |
Celebrated Cazic-Thule Contributor VII: | |
Celebrated Contributor I: | 17.03.24 |
Celebrated Contributor II: | 30.03.24 |
Celebrated Contributor III: | 29.09.24 |
Celebrated Contributor IV: | |
Celebrated Contributor IX: | |
Celebrated Contributor V: | |
Celebrated Contributor VI: | |
Celebrated Contributor VII: | |
Celebrated Contributor VIII: | |
Celebrated Contributor X: | |
Celebrated Drinal Contributor I: | |
Celebrated Drinal Contributor II: | |
Celebrated Drinal Contributor III: | |
Celebrated Drinal Contributor IV: | |
Celebrated Drinal Contributor V: | |
Celebrated Drinal Contributor VI: | |
Celebrated Drinal Contributor VII: | |
Celebrated Drinal Contributor VIII: | |
Celebrated E'Ci Contributor I: | |
Celebrated E'Ci Contributor II: | |
Celebrated E'Ci Contributor III: | |
Celebrated E'Ci Contributor IV: | |
Celebrated E'Ci Contributor V: | |
Celebrated E'Ci Contributor VI: | |
Celebrated E'Ci Contributor VII: | |
Celebrated E'Ci Contributor VIII: | |
Celebrated Erollisi Marr Contributor I: | 23.08.24 |
Celebrated Erollisi Marr Contributor II: | |
Celebrated Erollisi Marr Contributor III: | |
Celebrated Erollisi Marr Contributor IV: | |
Celebrated Erollisi Marr Contributor V: | |
Celebrated Erollisi Marr Contributor VI: | |
Celebrated Erollisi Marr Contributor VII: | |
Celebrated Erollisi Marr Contributor VIII: | |
Celebrated Innoruuk Contributor I: | |
Celebrated Innoruuk Contributor II: | |
Celebrated Innoruuk Contributor III: | |
Celebrated Innoruuk Contributor IV: | |
Celebrated Innoruuk Contributor V: | |
Celebrated Innoruuk Contributor VI: | |
Celebrated Innoruuk Contributor VII: | |
Celebrated Innoruuk Contributor VIII: | |
Celebrated Karana Contributor I: | |
Celebrated Karana Contributor II: | |
Celebrated Karana Contributor III: | |
Celebrated Karana Contributor IV: | |
Celebrated Karana Contributor V: | |
Celebrated Karana Contributor VI: | |
Celebrated Karana Contributor VII: | |
Celebrated Mithaniel Marr Contributor I: | |
Celebrated Mithaniel Marr Contributor II: | |
Celebrated Mithaniel Marr Contributor III: | |
Celebrated Mithaniel Marr Contributor IV: | |
Celebrated Mithaniel Marr Contributor V: | |
Celebrated Mithaniel Marr Contributor VI: | |
Celebrated Mithaniel Marr Contributor VII: | |
Celebrated Morell-Thule Contributor I: | |
Celebrated Morell-Thule Contributor II: | |
Celebrated Morell-Thule Contributor III: | |
Celebrated Morell-Thule Contributor IV: | |
Celebrated Morell-Thule Contributor V: | |
Celebrated Morell-Thule Contributor VI: | |
Celebrated Morell-Thule Contributor VII: | |
Celebrated Prexus Contributor I: | |
Celebrated Prexus Contributor II: | |
Celebrated Prexus Contributor III: | |
Celebrated Prexus Contributor IV: | |
Celebrated Prexus Contributor V: | |
Celebrated Prexus Contributor VI: | |
Celebrated Prexus Contributor VII: | |
Celebrated Solusek Ro Contributor I: | |
Celebrated Solusek Ro Contributor II: | |
Celebrated Solusek Ro Contributor III: | |
Celebrated Solusek Ro Contributor IV: | |
Celebrated Solusek Ro Contributor V: | |
Celebrated Solusek Ro Contributor VI: | |
Celebrated Solusek Ro Contributor VII: | |
Celebrated Tarew Marr Contributor I: | |
Celebrated Tarew Marr Contributor II: | |
Celebrated Tarew Marr Contributor III: | |
Celebrated Tarew Marr Contributor IV: | |
Celebrated Tarew Marr Contributor V: | |
Celebrated Tarew Marr Contributor VI: | |
Celebrated Tarew Marr Contributor VII: | |
Celebrated Tarew Marr Contributor VIII: | |
Celebrated Tribunal Contributor I: | |
Celebrated Tribunal Contributor II: | |
Celebrated Tribunal Contributor III: | |
Celebrated Tribunal Contributor IV: | |
Celebrated Tribunal Contributor V: | |
Celebrated Tribunal Contributor VI: | |
Celebrated Tribunal Contributor VII: | |
Celebrated Tunare Contributor I: | |
Celebrated Tunare Contributor II: | |
Celebrated Tunare Contributor III: | |
Celebrated Tunare Contributor IV: | |
Celebrated Tunare Contributor V: | |
Celebrated Tunare Contributor VI: | |
Celebrated Tunare Contributor VII: | |
Celebrated Tunare Contributor VIII: | |
Celestial Disorder: | 09.04.22 |
Celestial Elementalist: | 06.11.22 |
Celestial Etherealist: | 02.12.21 |
Celestial Geomancer: | 02.12.21 |
Celestial Thaumaturgist: | 02.12.21 |
Cepholex Annihilator: | |
Cepholex Destroyer: | |
Cepholex Executioner: | |
Cepholex Killer: | 04.03.16 |
Cepholex Scraps: | 11.12.22 |
Challenge: Sanctifier Goortuk: | 27.01.23 |
Champion of D'Lere: | |
Champion of Innocents: | |
Champion of Renewal: | 08.05.24 |
Champion of Ro: | 06.02.11 |
Champion of Tranquility: | 21.02.16 |
Change of Tides: | 14.08.20 |
Chaotic Cadenza: | 04.01.24 |
Chardok Prison Poisoner: | 03.10.09 |
Cherished Confections: | 17.02.20 |
Choral Concerto: | 17.12.24 |
Clam Shell Game: | 12.06.18 |
Cleansing the Elements.: | |
Clearing Sleeper's Tomb Unearthed: | 23.11.19 |
Clockwork Annihilator: | |
Clockwork Destroyer: | |
Clockwork Dragon Crusher: | 06.01.16 |
Clockwork Executioner: | |
Clockwork Killer: | 03.10.09 |
Coasting through the Hills: | 01.07.20 |
Codexicon Crusher: | 03.10.09 |
Collection Hoarder: | |
Collection Master: | 23.02.16 |
Collection Obsessor: | 26.11.17 |
Collector's Paradise: | 12.12.15 |
Commander Mirrakar's Demise: | 22.01.23 |
Commander Mirrakar's Demise (Challenge): | 14.02.20 |
Commander Mirrakar's Demise (Challenge) (Sense of Urgency): | 22.01.23 |
Commander Mirrakar's Demise (Sense of Urgency): | 22.01.23 |
Commonlands Colonist: | 17.10.09 |
Commonlands Conqueror: | |
Compy Stomp: | 13.04.20 |
Conniving Confections: | 29.03.20 |
Consider a Listless Chime: | 29.10.20 |
Contested: Defeat the Greater Bosses: | 25.12.22 |
Contested: Defeat the Lesser Bosses: | 25.12.22 |
Conundrum Keeper: | |
Convention of Elements [Raid]: | |
Convention of Elements [Solo]: | |
Corpsemongering: | 07.03.15 |
Cottontail Collector: | 02.04.22 |
Craft the Night Away: | |
Craft until you drop!: | 12.01.12 |
Craftkeeper Completionist: | 19.02.11 |
Crafty Cloak Collector: | |
Crimini!: | 09.01.21 |
Crowd Control: | 13.03.21 |
Crumbling the Forgotten Statue: | 19.09.16 |
Crush Crusher: | 03.10.09 |
Crypt Capturer: | 03.10.09 |
Cryptographer: | 24.10.09 |
Cursed Elddar Annihilator: | |
Cursed Elddar Destroyer: | |
Cursed Elddar Executioner: | |
Cursed Elddar Killer: | 05.03.23 |
Curtain Cleaner: | 02.01.19 |
Custodian Culler: | 03.10.09 |
Cutting Straight Lines: | 06.01.21 |
Cyclops Annihilator: | |
Cyclops Destroyer: | |
Cyclops Executioner: | |
Cyclops Killer: | 03.10.09 |
D'Morte Destroyer: | 06.01.16 |
D'Vinn Dethroner: | 03.10.09 |
Dagarn's Demise: | 08.12.17 |
Dagarn's Demise (Challenge): | 07.08.22 |
Darathar's Reprise: | 08.11.15 |
Daredevil of Dawn: | 29.01.10 |
Daring Zoo Keeper: | |
Darkhaven Cavedrifter Upgrade: | |
Darklight Defender: | |
Darklight Drifter: | 17.10.09 |
Dash the Dauntless: | 06.04.10 |
Dawn's Avenger: | 04.11.10 |
Dead Wringer: | 14.10.19 |
Deadeye Dozer: | 24.12.22 |
Death Raider: | |
Deathtoll Deathbearer: | 05.01.16 |
Decay By Any Other Name: | |
Deceiver Decimator: | 10.03.16 |
December: Top of Your Class: | |
Decorin Bonewing: | 26.07.15 |
Decorin Bonewing [Challenge]: | 13.06.24 |
Dedicant of the Deepforge.: | |
Dedication to the Arts: | |
Deep Thoughts: | 24.11.12 |
Deep in the Thicket of Things: | 08.01.21 |
Deepforge Delver: | 16.01.16 |
Defeating "Setri Lureth": | 04.05.22 |
Defeating Aaranae Acrimae: | 08.06.17 |
Defeating Aaranae Acrimae (Challenge): | 13.07.17 |
Defeating Amalgamon: | 02.02.20 |
Defeating Ambassador Grindstone: | 08.06.17 |
Defeating Ambassador Grindstone (Challenge): | 25.11.17 |
Defeating Anaheed the Dreamkeeper: | 07.03.21 |
Defeating Arch Confessor Aytali: | 06.12.15 |
Defeating Arch Lich Rhag'Zadune: | 24.11.19 |
Defeating Baliath, Harbinger of Nightmares: | 04.05.22 |
Defeating Baroddas: | 15.12.19 |
Defeating Baroddas and Baelon (Challenge): | 01.08.22 |
Defeating Bastion: | 07.12.19 |
Defeating Baz the Illusionist: | 22.06.22 |
Defeating Bereth Mathias: | 24.11.19 |
Defeating Berik Bloodfist (Challenge): | 12.06.17 |
Defeating Bhoughbh Model XVII: | 07.12.19 |
Defeating Bhoughbh Nova-Prime: | 18.04.20 |
Defeating Botanist Heridal: | 06.03.21 |
Defeating Brunhildre the Wench: | 23.11.19 |
Defeating Brutas the Imbiber: | 22.11.19 |
Defeating Brutius the Skulk: | 19.04.20 |
Defeating Bull McCleran: | 23.11.19 |
Defeating Caerina the Lost: | 12.06.17 |
Defeating Captain Ashenfell: | 18.04.20 |
Defeating Captain Graybeard: | 06.03.21 |
Defeating Captain Krasnok: | 24.11.19 |
Defeating Captain Mergin: | 22.11.19 |
Defeating Charanda: | 23.11.19 |
Defeating Charrid the Mindwarper: | 31.01.20 |
Defeating Chomp: | 07.03.21 |
Defeating Commander Corpsemaul (Challenge): | 18.04.20 |
Defeating Commander Goreslaughter (Challenge): | 18.04.20 |
Defeating Crohp the Mighty: | 18.04.20 |
Defeating Cronnin the Axe and Dellmun the Hammer: | 24.11.19 |
Defeating Danacio the Witchdoctor: | 23.11.19 |
Defeating Danariun, the Crypt Keeper: | 19.04.20 |
Defeating Diabo, Va, and Centi Kela'Set: | 24.11.19 |
Defeating Drels Ma'Gor: | 23.11.19 |
Defeating Drinal with all four Soulwell abilities: | 15.12.19 |
Defeating Drinal with two Soulwell abilities: | 07.12.19 |
Defeating Electroshock Grinder VIII: | 07.12.19 |
Defeating Ereorg the Bug Eater: | 18.12.15 |
Defeating Ereorg the Bug Eater (Challenge): | 18.01.20 |
Defeating Eriak the Fetid (Challenge): | 30.11.17 |
Defeating Eudoxxus: | 11.03.17 |
Defeating Farozth Ssravizh: | 24.11.19 |
Defeating Fitzpitzle: | 07.12.19 |
Defeating General Teku (Challenge): | 18.04.20 |
Defeating Gindan Commander Angler: | 08.06.17 |
Defeating Gindan Commander Angler (Challenge): | 25.11.17 |
Defeating Glokus Windhelm (Challenge): | 30.11.17 |
Defeating Gloust M'ra: | 23.11.19 |
Defeating Gomrim, Zwebek, Tonnin, and Yermon: | 24.11.19 |
Defeating Gorius the Gray: | 19.02.21 |
Defeating Grethah the Frenzied: | 07.03.20 |
Defeating Grevog the Punisher: | 23.11.19 |
Defeating Hand of Vallon: | 08.06.17 |
Defeating Hand of Vallon (Challenge): | 01.02.20 |
Defeating High Shinu-Zonn Cerulea and Magentia: | 06.12.15 |
Defeating Hovercopter Hingebot: | 21.12.19 |
Defeating Hragdold the Frenzied: | 08.06.17 |
Defeating Hragdold the Frenzied (Challenge): | 13.07.17 |
Defeating Ingolfa Arnar: | 11.03.17 |
Defeating Inquisitor Soronigus: | 03.09.19 |
Defeating Jessip Daggerheart: | 24.11.19 |
Defeating Jorik the Scourge: | 18.04.20 |
Defeating Ka'Rah Ferun: | 24.11.19 |
Defeating Karith'Ta: | 31.01.20 |
Defeating Kerridicus Searskin: | 24.11.19 |
