[VoV] Castle Vacrul: Haunting Presence [Raid], 18. May 2022 21:35
Attendees 18
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Dgiara | Sanguine Handguards of Royalty | default | 0 % | 70 |
Hela | Sanguine Mitts of Royalty | default | 0 % | 35 |
Hela | Lenya's Vampiric Mace | default | 0 % | 85 |
Horol | Soaked Shawl of the Bloodbound | default | 0 % | 70 |
Laisi | Sanguine Bloodguard's Blightcaster Shawl | default | 0 % | 160 |
Madmarg | Visions of Vetrovia Focus of Entropy | default | 0 % | 58 |
Muari | Akashic Coven Scootabout | default | 0 % | 100 |
Richards | Sanguine Bloodguard's Steel Spaulders | default | 0 % | 5 |
Бриззи | Poppet's Thrashers | default | 0 % | 5 |
Бриззи | Blade Mastery | default | 0 % | 5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shadowknight | Beltramko | |
Coercer | Bolan, Laisi, Mirilasa, Элизабэт | |
Dirge | Dgiara, Horol | |
Fury | Hela, Бриззи | |
Necromancer | Kryau | |
Mystic | Madmarg | |
Wizard | Muari, Аура | |
Guardian | Richards | |
Swashbuckler | Кеп | |
Templar | Консуэло, Малка | |
Troubador | Плям |