[BoZ] Vaashkaani, Alcazar of Zimara: Sovereign Summons [Raid], 25. April 2024 21:35
Teilnehmer 20
Items 9
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Bolan | Reflective Mirror Shard | default | 0 % | 5 |
| Dgiara | Vibrant Chainmail Boots of the Judged | default | 0 % | 5 |
| Kryau | Reflective Mirror Shard | default | 0 % | 5 |
| Mirilasa | Zimaran Rune: Nilborien's Force Projection | default | 0 % | 5 |
| Mirilasa | Vibrant Cloth Gloves of the Labyrinth | default | 0 % | 30 |
| Miumi | Allyrian Chain Gauntlets of Malevolence | default | 0 % | 25 |
| Muari | Reflective Mirror Shard | default | 0 % | 5 |
| Papagayo | Galeistria's Harnessed Light | default | 0 % | 100 |
| Аура | Reflective Mirror Shard | default | 0 % | 5 |
Korrekturen 1
| Grund | Charaktere | Wert |
|---|---|---|
| Длительное отсутствие | Avatarka | -2 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Avatarka, Beltramko | ||
| Bolan, Laisi, Mirilasa | ||
| Defi | ||
| Dgiara | ||
| Elissar | ||
| Hela | ||
| Kryau, Threephon | ||
| Meatnick | ||
| Miumi | ||
| Muari, Аура | ||
| Papagayo | ||
| Richards | ||
| Консуэло, Малка | ||
| Плям |
