[BoZ] Vaashkaani, Alcazar of Zimara: Sovereign Summons [Raid], 1. August 2024 21:40
Attendees 16
Items 13
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Avatarka | default | 0 % | 5 | |
| Avatarka | default | 0 % | 5 | |
| Bolan | default | 0 % | 100 | |
| Dgiara | default | 0 % | 5 | |
| Dgiara | default | 0 % | 5 | |
| Elissar | default | 0 % | 10 | |
| Kryau | default | 0 % | 30 | |
| Madmarg | default | 0 % | 5 | |
| Madmarg | default | 0 % | 200 | |
| Meatnick | default | 0 % | 60 | |
| Richards | default | 0 % | 10 | |
| Richards | default | 0 % | 5 | |
| Threephon | default | 0 % | 5 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Avatarka | ||
| Bolan, Laisi | ||
| Defi | ||
| Dgiara | ||
| Elissar | ||
| Hela | ||
| Kryau, Threephon | ||
| Madmarg | ||
| Meatnick | ||
| Muari, Аура | ||
| Papagayo | ||
| Richards | ||
| Консуэло |
