[BoZ] Vaashkaani, Alcazar of Zimara: Sovereign Summons [Raid], 21. November 2024 21:40
Attendees 24
Items 1
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Консуэло | default | 0 % | 5 | 
Adjustments 2
| Reason | Chars | Value | 
|---|---|---|
| Ранний уход | Bolan | 0 | 
| Поздний приход | Richards | 0 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
| Avatarka | ||
| Bolan, Laisi, Saladdin | ||
| Defi | ||
| Dgiara, Svoyakchoks | ||
| Elissar | ||
| Hela, Lavandela | ||
| Kryau, Threephon | ||
| Lucianu | ||
| Madmarg | ||
| Meatnick | ||
| Miumi | ||
| Muari | ||
| Nayda, Консуэло, Малка | ||
| Papagayo | ||
| Richards | ||
| Truver, Плям | 
